
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GKP184420-BDH | M3KP 180MLB 8 | M3KP 180MLB 8 | 6310/C3 | 292 kg kg | 302 kg kg |
| 3GFT202732-RDB | M3FT 200C 4 | M3FT 200C 4 | 6315/C3 | 814 kg kg | 824 kg kg |
| 3GJP133270-CDK | M3JP 132SMG 6 | M3JP 132SMG 6 | 6208-2Z/C3 | 121 kg kg | 126 kg kg |
| 3GBA354120-BDMIN | M2BAX 355SB 8 | M2BAX 355SB 8 | 6322/C3 | 1687 kg kg | 1717 kg kg |
| 3GQP133220-BDG | M2QA 132SMB 6 | M2QAP 132SMB 6 | 6208-2Z/C3 | 63.2 kg kg | 68.2 kg kg |
| 3GAA082315-CDE | M3AA 80E 4 | M3AA 80E 4 0.75kW V400D/690D60HzB14 IE2 | 6204-2Z/C3 | 15 kg kg | 18 kg kg |
| 3GBA091110-BSCIN | M2BAX 90SA 2 | M2BAX 90SA 2 | 6205-2Z/C3 | 19 kg kg | 22 kg kg |
| 3GBA351210-BDNIN | M2BAX 355SMA 2 | M2BAX 355SMA 2 | 6316/C3 | 1506 kg kg | 1536 kg kg |
| 3GGP312220-ASG | M3GP 315SMB 4 | M3GP 315SMB 4 | 6319/C3 | 960 kg kg | 980 kg kg |
| 3GJM112370-BDK | M3JM 112MG 4 | M3JM 112MG 4 | 6206-2Z/C3 | 82 kg kg | 87 kg kg |
| 3GQA311440-ADG | M2QA 315MLD 2 | M2QA 315MLD 2 | 6316/C4 | 1114.1 kg kg | 1119.1 kg kg |
| 3GAA132260-AEK | M3AA 132SMF 4 | M3AA 132SMF 4 | 6208-2Z/C3 | 88 kg kg | 93 kg kg |
| 3GBP282220-AXG | M3BP 280SMB 4 | M3BP 280SMB 4 | 6316/C3 | 665 kg kg | 685 kg kg |
| 3GGP071322-CSB | M3GP 71MB 2 | M3GP 71MB 2 | 6203-2Z/C3 | 11 kg kg | 14 kg kg |
| 3GKP081340-JSK | M3KP 80MD 2 | — | 6205-2Z/C3 | 39 kg kg | 42 kg kg |
| 3GGP071322-ASB | M3GP 71MB 2 | M3GP 71MB 2 | 6203-2Z/C3 | 11 kg kg | 14 kg kg |
| 3GJM082340-ADJ | M3JM 80MD 4 | M3JM 80MD 4 | 6205-2Z/C3 | 50 kg kg | 53 kg kg |
| 3GBP081323-ADB | M3BP 80MC 2 | M3BP 80MC 2 | 6204-2Z/C3 | 18 kg kg | 21 kg kg |
| 3GGP223220-BSD | M3GP 225SMB 6 | M3GP 225SMB 6 | 6313/C3 | 344 kg kg | 354 kg kg |
| 3GJP229249-BDG | M3JP 225SMD 4-8 | M3JP 225SMD 4-8 | 6313/C3 | 445 kg kg | 455 kg kg |
| 3GGP401510-ADG | M3GP 400LA 2 | M3GP 400LA 2 | 6317M/C3 | 2950 kg kg | 2990 kg kg |
| 3GGA354210-BDCIN | M2GAX 355SMA 8 | M2GAX 355SMA 8 | 6322/C3 | 1520 kg kg | 1550 kg kg |
| 3GBP283220-ADK | M3BP 280SMB 6 | M3BP 280SMB 6 | 6316/C3 | 645 kg kg | 665 kg kg |
| 3GAA183410-ASK | M3AA 180MLA 6 | M3AA 180MLA 6 | 6310-2Z/C3 | 175 kg kg | 185 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| UNSPSC | 26101100 |