
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GGP091520-CEK | M3GP 90LB 2 | M3GP 90LB 2 | 6205-2Z/C3 | 31 kg kg | 34 kg kg |
| 3GJM201430-BEG | M3JM 200MLC 2 | M3JM 200MLC 2 | 6312M/C3 | 351 kg kg | 361 kg kg |
| 3GGP091520-AEK | M3GP 90LB 2 | M3GP 90LB 2 | 6205-2Z/C3 | 31 kg kg | 34 kg kg |
| 3GBP093323-BDB | M3BP 90SLC 6 | M3BP 90SLC 6 | 6205-2Z/C3 | 25 kg kg | 28 kg kg |
| 3GBP281230-ASG | M3BP 280SMC 2 | M3BP 280SMC 2 | 6316/C3 | 725 kg kg | 745 kg kg |
| 3GJP094020-CSJ | M3JP 90SLB 8 | M3JP 90SLB 8 | 6205-2Z/C3 | 55 kg kg | 58 kg kg |
| 3GGA202410-ADDIN | M2GAX 200MLA 4 | M2GAX 200MLA 8 | 6312-2Z/C3 | 259 kg kg | 269 kg kg |
| 3GAA073311-BSE843 | M3AA 71A 6 | M3AA 71A 6 | 6203-2Z/C3 | 8 kg kg | 11 kg kg |
| 3GJP312220-BFL | M3JP 315SMB 4 | M3JP 315SMB 4 | 6319/C3 | 1042 kg kg | 1062 kg kg |
| 3GBP283210-BGG | M3BP 280SMA 6 | M3BP 280SMA 6 | 6316/C3 | 605 kg kg | 625 kg kg |
| 3GBP083321-BSB | M3BP 80MA 6 | M3BP 80MA 6 | 6204-2Z/C3 | 15 kg kg | 18 kg kg |
| 3GGL312833-BDC | M3GL 315LKC 4 | M3GL 315LKC 4 | 6319/C3 | 1533 kg kg | 1553 kg kg |
| 3GJM204410-ADG | M3JM 200MLA 8 | M3JM 200MLA 8 | 6312/C3 | 326 kg kg | 336 kg kg |
| 3GJP319414-BDG | M3JP 315MLA 4/6 | M3JP 315MLA 4/6 | 6319/C3 | 1260 kg kg | 1280 kg kg |
| 3GGP286230-ADG | M3GP 280SMC 12 | M3GP 280SMC 12 | 6316/C3 | 725 kg kg | 745 kg kg |
| 3GGP286230-BDG | M3GP 280SMC 12 | M3GP 280SMC 12 | 6316/C3 | 725 kg kg | 745 kg kg |
| 3GBL202422-BUC | M3BL 200MLB 4 | M3BL 200MLB 4 | 6312/C3 | 304 kg kg | 314 kg kg |
| 3GBA282270-HDF | M2BAX 280SMG 4 | M2BAX 280SMG 4 | 6316/C3 | 593 kg kg | 613 kg kg |
| 3GBP102820-ADM | M3BP 100LKB 4 | M3BP 100LKB 4 | 6206-2Z/C3 | 62 kg kg | 67 kg kg |
| 3GKP186420-ASH | M3KP 180MLB 12 | M3KP 180MLB 12 | 6310/C3 | 292 kg kg | 302 kg kg |
| 3GBP312420-ADM701 | M3BP 315MLB 4 | M3BP 315MLB 4 | 6319/C3 | 1220 kg kg | 1240 kg kg |
| 3GJM404520-BLG | M3JM 400LB 8 | M3JM 400LB 8 | 6324/C3 | 3513 kg kg | 3553 kg kg |
| 3GGP132270-APK | M3GP 132SMG 4 | M3GP 132SMG 4 | 6208-2Z/C3 | 81 kg kg | 86 kg kg |
| 3GHL162422-AFC | M3HL 160MLB 4 | M3HL 160MLB 4 | 6309/C3 | 177 kg kg | 187 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| IC Class | IC411 |
| Insulation Class | ICLF |