
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing NDE | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GJP283230-AEG | M3JP 280SMC 6 | HO | 6313/C3 | 725 kg kg | 745 kg kg |
| 3GJP283230-AEL | M3JP 280SMC 6 | M3JP 280SMC 6 | 6316/C3 | 785 kg kg | 805 kg kg |
| 3GJP401820-BDK | M3JP 400LKB 2 | M3JP 400LKB 2 | 6317M/C3 | 3361 kg kg | 3401 kg kg |
| 3GJM312210-AEG | M3JM 315SMA 4 | M3JM 315SMA 4 | 6316/C3 | 923 kg kg | 943 kg kg |
| 3GAA181410-ADK | M3AA 180MLA 2 | M3AA 180MLA 2 | 6209-2Z/C3 | 176 kg kg | 186 kg kg |
| 3GAA181410-BDG | M3AA 180MLA 2 | M3AA 180MLA 2 | 6209-2Z/C3 | 132 kg kg | 142 kg kg |
| 3GHL312412-AEC | M3HL 315MLA 4 | M3HL 315MLA 4 | 6316/C3VL0241 | 1116 kg kg | 1136 kg kg |
| 3GQP313420-ADG | M2QA 315MLB 6 | M2QAP 315MLB 6 | 6319/C3 | 1069.8 kg kg | 1089.8 kg kg |
| 3GGP163420-ADL | M3GP 160MLB 6 | M3GP 160MLB 6 | 6209/C3 | 180 kg kg | 190 kg kg |
| 3GJP222240-BEG | M3JP 225SMD 4 | HIGH OUTPUT | 6312/C3 | 445 kg kg | 455 kg kg |
| 3GKP315230-BFG | M3KP 315SMC 10 | M3KP 315SMC 10 | 6316/C3 | 1020 kg kg | 1040 kg kg |
| 3GKP113330-CEJ | M3KP 112MC 6 | M3KP 112MC 6 | 6205-2Z/C3 | 72 kg kg | 77 kg kg |
| 3GGP284210-BSG | M3GP 280SMA 8 | M3GP 280SMA 8 | 6316/C3 | 605 kg kg | 625 kg kg |
| 3GGP284210-BSK | M3GP 280SMA 8 | M3GP 280SMA 8 | 6316/C3 | 605 kg kg | 625 kg kg |
| 3GFT312731-APB | M3FT 315C 4 | M3FT 315C 4 | 6322/C3VL0241 | 2700 kg kg | 2720 kg kg |
| 3GAA081320-BFK | M3AA 80MB 2 | M3AA 80MB 2 | 6203-2Z/C3 | 9.5 kg kg | 12.5 kg kg |
| 3GAA112320-BPK | M3AA 112MB 4 | M3AA 112MB 4 | 6205-2Z/C3 | 44 kg kg | 49 kg kg |
| 3GHL162413-BFC | M3HL 160MLA 4 | M3HL 160MLA 4 | 6209/C3 | 160 kg kg | 170 kg kg |
| 3GHL162413-AFC | M3HL 160MLA 4 | M3HL 160MLA 4 | 6209/C3 | 160 kg kg | 170 kg kg |
| 3GBA133110-ADNIN | M2BAX 132SA 6 | M2BAX 132SA 6 | 6208-2Z/C3 | 74 kg kg | 79 kg kg |
| 3GJM181420-BEH | M3JM 180MLB 2 | M3JM 180MLB 2 | 6310/C3 | 307 kg kg | 317 kg kg |
| 3GJM181420-AEH | M3JM 180MLB 2 | M3JM 180MLB 2 | 6310/C3 | 307 kg kg | 317 kg kg |
| 3GQA083310-BSG | M2QA 80MA 6 | M2QA 80MA 6 | 6204-2Z/C3 | 17.4 kg kg | 18.4 kg kg |
| 3GGP351420-BEK | M3GP 355MLB 2 | M3GP 355MLB 2 | 6316M/C3 | 2000 kg kg | 2030 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| Two Speed Motor | No |