Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Product Type | Product Net Weight | Gross Weight |
|---|
| 3GAA132310-BDE | M3AA 132MA 4 | M3AA 132MA 4 | 3AA2__M3AA_IE2_AA | 59 kg kg | 64 kg kg |
| 3GJP093560-BEK | M3JP 90LF 6 | — | 3JP3__M3JP_IE3_Flameproof_Ex_db_motor | 61 kg kg | 64 kg kg |
| 3GBA202210-ADCIN | M2BAX 200MLA 4 | M2BAX 200MLA 4 | IBA2__M2BAX_IE2_CI | 229 kg kg | 239 kg kg |
| 3GBC351221-AXG | M3BC 355SMB 2 | M3BC 355SMB 2 | 3BC0__M3BC_CI | 1680 kg kg | 1710 kg kg |
| 3GBP182420-BEG | M3BP 180MLB 4 | M3BP 180MLB 4 | 3BP2__M3BP_IE2_CI | 222 kg kg | 232 kg kg |
| 3GBP182420-AEK | M3BP 180MLB 4 | M3BP 180MLB 4 | 3BP3__M3BP_IE3_CI | 235 kg kg | 245 kg kg |
| 3GBP182420-HEK | M3BP 180MLB 4 | M3BP 180MLB 4 | 3BP3__M3BP_IE3_CI | 235 kg kg | 245 kg kg |
| 3GBA222210-HDDIN | M2BAX 225SMA 4 | M2BAX 225SMA 4 | IBA3__M2BAX_IE3_CI | 288 kg kg | 298 kg kg |
| 3GBP182420-HEG | M3BP 180MLB 4 | M3BP 180MLB 4 | 3BP2__M3BP_IE2_CI | 222 kg kg | 232 kg kg |
| 3GBA311130-BDMIN | M2BAX 315SC 2 | M2BAX 315SC 2 | IBA3__M2BAX_IE3_CI | 908 kg kg | 928 kg kg |
| 3GBA093110-ASCCN | M2BAX 90SA 6 | M2BAX 90SA 6 | CBA2__M2BAX_CI | 22 kg kg | 25 kg kg |
| 3GGP221210-AEK | M3GP 225SMA 2 | M3GP 225SMA 2 | 3GP3__M3GP_IE3_CI | 409 kg kg | 419 kg kg |
| 3GKP223230-BSG | M3KP 225SMC 6 | HIGH OUTPUT | 3KP2__M3KP_IE2_Flameproof_Ex_db_eb_motor | 395 kg kg | 405 kg kg |
| 3GBL162422-HUC | M3BL 160MLB 4 | M3BL 160MLB 4 | 3BL4__M3BL_IE5_SynRM_CI | 177 kg kg | 187 kg kg |
| 3GFH351810-ADG | M3FH 355LKA 2 | M3FH 355LKA 2 | 3FH2__M3FH_IE2_CI | 2112 kg kg | 2142 kg kg |
| 3GVA061330-HSRCO01 | M2VAM 63MC 2 | M2VAM 63MC 2 | MVA2__M2VAM_IE2_AA | 4.4 kg kg | 5.4 kg kg |
| 3GKP161440-AEH | M3KP 160MLD 2 | HIGH OUTPUT | 3KP2__M3KP_IE2_Flameproof_Exde_motor | 239 kg kg | 249 kg kg |
| 3GKP161440-BEH | M3KP 160MLD 2 | HIGH OUTPUT | 3KP2__M3KP_IE2_Flameproof_Exde_motor | 239 kg kg | 249 kg kg |
| 3GBP358211-BDG | M3BP 355SMA 2/4 | M3BP 355SMA 2/4 | 3BP2__M3BP_IE2_CI | 1600 kg kg | 1630 kg kg |
| 3GBA083320-ASJCN | M2BAF 80MB 6 | M2BAF 80MB 6 | CBF2__M2BAF_IE2_CI | 19 kg kg | 20 kg kg |
| 3GBA083320-BSCCN | M2BAX 80MB 6 | M2BAX 80MB 6 | CBA2__M2BAX_CI | 18 kg kg | 21 kg kg |
| 3GGP104101-BEB | M3GP 100LA 8 | M3GP 100LA 8 | 3GP0__M3GP_CI | 30 kg kg | 35 kg kg |
| 3GBL222233-AFC | M3BL 225SMC 4 | M3BL 225SMC 4 | 3BL4__M3BL_IE5_SynRM_CI | 350 kg kg | 360 kg kg |
| 3GBL222233-HFC | M3BL 225SMC 4 | M3BL 225SMC 4 | 3BL4__M3BL_IE5_SynRM_CI | 350 kg kg | 360 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| Insulation Class | ICLF |