
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GBP311230-ADG | M3BP 315SMC 2 | M3BP 315SMC 2 | 6316/C3 | 1025 kg kg | 1045 kg kg |
| 3GGL282222-ADC | M3GL 280SMB 4 | M3GL 280SMB 4 | 6316/C3 | 639 kg kg | 659 kg kg |
| 3GGL282222-BDC | M3GL 280SMB 4 | M3GL 280SMB 4 | 6316/C3 | 639 kg kg | 659 kg kg |
| 3GGL132227-ARC | M3GL 132SMB 4 | M3GL 132SMB 4 | 6308-2Z/C3 | 63 kg kg | 68 kg kg |
| 3GGL132227-BRC | M3GL 132SMB 4 | M3GL 132SMB 4 | 6308-2Z/C3 | 63 kg kg | 68 kg kg |
| 3GJP401530-AEG | M3JP 400LC 2 | M3JP 400LC 2 | 6317M/C3 | 3580 kg kg | 3620 kg kg |
| 3GJP401530-BEK | M3JP 400LC 2 | M3JP 400LC 2 | 6317M/C3 | 3611 kg kg | 3651 kg kg |
| 3GGP093323-ADB | M3GP 90SLC 6 | M3GP 90SLC 6 | 6205-2Z/C3 | 25 kg kg | 28 kg kg |
| 3GGP093323-BDB | M3GP 90SLC 6 | M3GP 90SLC 6 | 6205-2Z/C3 | 25 kg kg | 28 kg kg |
| 3GBA181410-BST | M2BAX 180MLA 2 | M2BAX 180MLA 2 | 6210-2Z/C3 | 155 kg kg | 165 kg kg |
| 3GBP312230-HEG | M3BP 315SMC 4 | M3BP 315SMC 4 | 6319/C3 | 1024 kg kg | 1044 kg kg |
| 3GBA181410-AST | M2BAX 180MLA 2 | M2BAX 180MLA 2 | 6210-2Z/C3 | 151 kg kg | 161 kg kg |
| 3GJP221210-BSK | M3JP 225SMA 2 | M3JP 225SMA 2 | 6313/C3 | 457 kg kg | 467 kg kg |
| 3GBP312230-AEG | M3BP 315SMC 4 | M3BP 315SMC 4 | 6319/C3 | 1000 kg kg | 1020 kg kg |
| 3GAA093540-ASK338 | M3AA 90LD 6 | M3AA 90LD 6 | 6205-2Z/C3 | 19 kg kg | 22 kg kg |
| 3GBA311410-ADJCN | M2BAF 315MLA 2 | M2BAF 315MLA 2 | 6316/C3 | 1037 kg kg | 1057 kg kg |
| 3GGP072321-CEB | M3GP 71MA 4 | M3GP 71MA 4 | 6203-2Z/C3 | 10 kg kg | 13 kg kg |
| 3GBA311410-BDJCN | M2BAF 315MLA 2 | M2BAF 315MLA 2 | 6316/C3 | 1028 kg kg | 1048 kg kg |
| 3GBP131270-AFK | M3BP 132SMG 2 | M3BP 132SMG 2 | 6208-2Z/C3 | 77 kg kg | 82 kg kg |
| 3GBA313410-ADCIN | M2BAX 315MLA 6 | M2BAX 315MLA 6 | 6319/C3 | 1091 kg kg | 1111 kg kg |
| 3GJM084310-ASJ | M3JM 80MA 8 | M3JM 80MA 8 | 6205-2Z/C3 | 46 kg kg | 49 kg kg |
| 3GJM403820-ALG | M3JM 400LKB 6 | M3JM 400LKB 6 | 6324/C3 | 3464 kg kg | 3504 kg kg |
| 3GJP161440-AEH | M3JP 160MLD 2 | HIGH OUTPUT | 6309/C3 | 239 kg kg | 249 kg kg |
| 3GJP163410-ADH | M3JP 160MLA 6 | M3JP 160MLA 6 | 6309/C3 | 253 kg kg | 263 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| IC Class | IC411 |
| Insulation Class | ICLF |
| Two Speed Motor | No |