
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GAA188429-BDG | M3AA 180MLB 4-8 | M3AA 180MLB 4-8 | 6310-2Z/C3 | 177 kg kg | 187 kg kg |
| 3GJM312210-BEG | M3JM 315SMA 4 | M3JM 315SMA 4 | 6319/C3 | 923 kg kg | 943 kg kg |
| 3GHL312412-BEC | M3HL 315MLA 4 | M3HL 315MLA 4 | 6319/C3 | 1116 kg kg | 1136 kg kg |
| 3GAA181410-HDG | M3AA 180MLA 2 | M3AA 180MLA 2 | 6310-2Z/C3 | 132 kg kg | 142 kg kg |
| 3GGP354220-AEK | M3GP 355SMB 8 | M3GP 355SMB 8 | 6322/C3 | 1680 kg kg | 1710 kg kg |
| 3GBP401530-AER | M3BP 400LC 2 | M3BP 400LC 2 | 6317M/C3 | 3050 kg kg | 3450 kg kg |
| 3GBL312833-BEC | M3BL 315LKC 4 | M3BL 315LKC 4 | 6319/C3 | 1525.15 kg kg | 1545.15 kg kg |
| 3GBP401530-BEG | M3BP 400LC 2 | M3BP 400LC 2 | 6317M/C3 | 3310.5 kg kg | 3710.5 kg kg |
| 3GGA313210-ADCIN | M2GAX 315SMA 6 | M2GAX 315SMA 6 | 6319/C3 | 722 kg kg | 742 kg kg |
| 3GKP102820-CFK | M3KP 100LKB 4 | M3KP 100LKB 4 | 6206-2Z/C3 | 70 kg kg | 75 kg kg |
| 3GBA352210-ADC | M2BAX 355SMA 4 | M2BAX 355SMA 4 | 6222/C3 | 1419 kg kg | 1449 kg kg |
| 3GKP358214-BDG | M3KP 355SMA 4/6 | M3KP 355SMA 4/6 | 6322/C3 | 1640 kg kg | 1670 kg kg |
| 3GLP352440-ADK | M3LP 355MLD 4 | M3LP 355MLD 4 | 6322/C3 | 1900 kg kg | 1930 kg kg |
| 3GLP352440-ADG | M3LP 355MLD 4 | Water cooled motor | 6322/C3 | 1900 kg kg | 1930 kg kg |
| 3GBP093323-BSB | M3BP 90SLC 6 | M3BP 90SLC 6 | 6205-2Z/C3 | 25 kg kg | 28 kg kg |
| 3GGA133120-BDCIN | M2GAX 132SB 6 | M2GAX 132SA 2 | 6208-2Z/C3 | 60 kg kg | 65 kg kg |
| 3GBP093323-ASB | M3BP 90SLC 6 | M3BP 90SLC 6 | 6205-2Z/C3 | 25 kg kg | 28 kg kg |
| 3GGP091520-CDK | M3GP 90LB 2 | M3GP 90LB 2 | 6205-2Z/C3 | 31 kg kg | 34 kg kg |
| 3GJM201430-BDG | M3JM 200MLC 2 | M3JM 200MLC 2 | 6312M/C3 | 351 kg kg | 361 kg kg |
| 3GGP182410-BSK | M3GP 180MLA 4 | M3GP 180MLA 4 | 6310/C3 | 235 kg kg | 245 kg kg |
| 3GBP093323-BEB | M3BP 90SLC 6 | M3BP 90SLC 6 | 6205-2Z/C3 | 25 kg kg | 28 kg kg |
| 3GGP182410-ASD | M3GP 180MLA 4 | M3GP 180MLA 4 | 6310/C3 | 213 kg kg | 223 kg kg |
| 3GGP163420-BDL | M3GP 160MLB 6 | M3GP 160MLB 6 | 6309/C3 | 180 kg kg | 190 kg kg |
| 3GKP113330-AEJ | M3KP 112MC 6 | M3KP 112MC 6 | 6206-2Z/C3 | 72 kg kg | 77 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| Insulation Class | ICLF |