
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GBP401830-AEK | M3BP 400LKC 2 | M3BP 400LKC 2 | 6317M/C3 | 3300 kg kg | 3340 kg kg |
| 3GBP131322-CSB | M3BP 132SMB 2 | M3BP 132SMB 2 | 6208-2Z/C3 | 68 kg kg | 73 kg kg |
| 3GBP131322-HSB | M3BP 132SMB 2 | M3BP 132SMB 2 | 6208-2Z/C3 | 68 kg kg | 73 kg kg |
| 3GBA222210-BDNIN | M2BAX 225SMA 4 | M2BAX 225SMA 4 | 6213-2Z/C3 | 382 kg kg | 392 kg kg |
| 3GBA222210-BDPIN | M2BAX 225SMA 4 | M2BAX 225SMA 4 | 6313-2Z/C3 | 283 kg kg | 293 kg kg |
| 3GBA222210-BDRIN | M2BAX 225SMA 4 | M2BAX 225SMA 4 | 6313-2Z/C3 | 323 kg kg | 333 kg kg |
| 3GJM161410-BEH | M3JM 160MLA 2 | M3JM 160MLA 2 | 6309/C3 | 220 kg kg | 230 kg kg |
| 3GGP283420-BDG | M3GP 280MLB 6 | M3GP 280MLB 6 | 6316/C3 | 890 kg kg | 910 kg kg |
| 3GBP101322-AFB | M3BP 100LB 2 | — | 6206-2Z/C3 | 36 kg kg | 36.54 kg kg |
| 3GBA082320-ASJCN | M2BAF 80MB 4 | M2BAF 80MB 4 | 6204-2Z/C3 | 18 kg kg | 19 kg kg |
| 3GBP113380-AFK | M3BP 112MH 6 | M3BP 112MH 6 | 6206-2Z/C3 | 53 kg kg | 58 kg kg |
| 3GBA202410-HDC | M2BAX 200MLA 4 | M2BAX 200MLA 4 | 6212-2Z/C3 | 234 kg kg | 244 kg kg |
| 3GBA082320-BSCCN | M2BAX 80MB 4 | M2BAX 80MB 4 | 6204-2Z/C3 | 17 kg kg | 20 kg kg |
| 3GBA202410-ADC | M2BAX 200MLA 4 | M2BAX 200MLA 4 | 6212-2Z/C3 | 222 kg kg | 232 kg kg |
| 3GKP316220-BDG | M3KP 315SMB 12 | M3KP 315SMB 12 | 6319/C3 | 966 kg kg | 986 kg kg |
| 3GGP353820-BDK | M3GP 355LKB 6 | M3GP 355LKB 6 | 6322/C3 | 2600 kg kg | 2630 kg kg |
| 3GGP353820-ADK | M3GP 355LKB 6 | M3GP 355LKB 6 | 6322/C3 | 2600 kg kg | 2630 kg kg |
| 3GJP082470-BDK | M3JP 80MLG 4 | M3JP 80MLG 4 | 6205-2Z/C3 | 50 kg kg | 53 kg kg |
| 3GGL282222-AUC | M3GL 280SMB 4 | M3GL 280SMB 4 | 6316/C3 | 639 kg kg | 659 kg kg |
| 3GBP201440-HSG | M3BP 200MLD 2 | M3BP 200MLD 2 | 6312/C3 | 314 kg kg | 324 kg kg |
| 3GKP165420-AFH | M3KP 160MLB 10 | M3KP 160MLB 10 | 6309/C3 | 251 kg kg | 261 kg kg |
| 3GBP401830-BER | M3BP 400LKC 2 | M3BP 400LKC 2 | 6317M/C3 | 3060.5 kg kg | 3460.5 kg kg |
| 3GBP131322-ASB | M3BP 132SMB 2 | M3BP 132SMB 2 | 6208-2Z/C3 | 68 kg kg | 73 kg kg |
| 3GVA091120-BSSCO01 | M2VAM 90SB 2 | M2VAM 90SB 2 | 6205-2Z/C3 | 17 kg kg | 20 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| IC Class | IC411 |
| Insulation Class | ICLF |
| Two Speed Motor | No |