
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing NDE | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GBA093510-ADC | M2BAX 90LA 6 | M2BAX 90LA 6 | 6204-2Z/C3 | 25 kg kg | 28 kg kg |
| 3GLP353810-BDG | M3LP 355LKA 6 | Water cooled motor | 6316/C3 | 2200 kg kg | 2230 kg kg |
| 3GLP353810-BDK | M3LP 355LKA 6 | M3LP 355LKA 6 | 6316/C3 | 2200 kg kg | 2230 kg kg |
| 3GBP083322-BDB331 | M3BP 80MB 6 | — | 6203-2Z/C3 | 17 kg kg | 20 kg kg |
| 3GGP133270-BEK | M3GP 132SMG 6 | M3GP 132SMG 6 | 6208-2Z/C3 | 82 kg kg | 87 kg kg |
| 3GAA132300-ASE | M3AA 132M 4 | M3AA 132M 4 | 6206-2Z/C3 | 48 kg kg | 53 kg kg |
| 3GKP403540-AEK | M3KP 400LD 6 | M3KP 400LD 6 | 6319/C3 | 3520 kg kg | 3560 kg kg |
| 3GBP259219-ADG | M3BP 250SMA 4-8 | M3BP 250SMA 4-8 | 6213/C3 | 467 kg kg | 477 kg kg |
| 3GET162736-HDB | M3ET 160C 4 | M3ET 160C 4 | 6312-2Z | 259 kg kg | 269 kg kg |
| 3GBP102820-CEK | M3BP 100LKB 4 | M3BP 100LKB 4 | 6205-2Z/C3 | 49 kg kg | 54 kg kg |
| 3GJM163410-BDH | M3JM 160MLA 6 | M3JM 160MLA 6 | 6309/C3 | 260 kg kg | 270 kg kg |
| 3GQP222110-BDG | M2QA 225SA 4 | M2QAP 225SA 4 | 6213-2Z/C3 | 321.3 kg kg | 331.3 kg kg |
| 3GJM221210-ASL | M3JM 225SMA 2 | M3JM 225SMA 2 | 6312M/C3 | 418 kg kg | 428 kg kg |
| 3GKP252220-BDG | M3KP 250SMB 4 | HIGH OUTPUT | 6313/C3 | 485 kg kg | 495 kg kg |
| 3GBC311224-AXG | M3BC 315SMB 2 | M3BC 315SMB 2 | — | 960 kg kg | 980 kg kg |
| 3GBA093510-CDC | M2BAX 90LA 6 | M2BAX 90LA 6 | 6204-2Z/C3 | 25 kg kg | 28 kg kg |
| 3GBC311221-AXG | M3BC 315SMB 2 | M3BC 315SMB 2 | — | 940 kg kg | 960 kg kg |
| 3GKP254210-ADG | M3KP 250SMA 8 | M3KP 250SMA 8 | 6313/C3 | 435 kg kg | 445 kg kg |
| 3GBL312423-BDB | M3BL 315MLB 4 | M3BL 315MLB 4 | 6316/C3VL0241 | 1161.15 kg kg | 1181.15 kg kg |
| 3GKP169459-BDH | M3KP 160MLE 4-8 | M3KP 160MLE 4-8 | 6309/C3 | 249 kg kg | 259 kg kg |
| 3GKP403540-AEG | M3KP 400LD 6 | M3KP 400LD 6 | 6319/C3 | 3520 kg kg | 3560 kg kg |
| 3GGP403540-BDK | M3GP 400LD 6 | M3GP 400LD 6 | 6319/C3 | 3400 kg kg | 3440 kg kg |
| 3GGP403540-BDM | M3GP 400LD 6 | M3GP 400LD 6 | 6319/C3 | 3400 kg kg | 3440 kg kg |
| 3GJM163410-ADH | M3JM 160MLA 6 | M3JM 160MLA 6 | 6309/C3 | 260 kg kg | 270 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| Ambient Temperature | 40 °C |
| UNSPSC | 26101100 |