Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Country or Territory of Origin | Product Net Weight | Gross Weight |
|---|
| 3GJP186420-ADH | M3JP 180MLB 12 | M3JP 180MLB 12 | Finland | 298 kg kg | 308 kg kg |
| 3GJM222240-BEG | M3JM 225SMD 4 | M3JM 225SMD 4 | Finland | 558 kg kg | 568 kg kg |
| 3GJM082340-BSJ | M3JM 80MD 4 | M3JM 80MD 4 | Finland | 50 kg kg | 53 kg kg |
| 3GAA108524-ADF | M3AA 100LB 4/6 | M3AA 100LB 4/6 | Finland, Poland | 23 kg kg | 28 kg kg |
| 3GKP131230-BDJ | M3KP 132SMC 2 | M3KP 132SMC 2 | Finland, Poland | 94 kg kg | 99 kg kg |
| 3GQP353450-BDG | M2QA 355MLE 6 | M2QAP 355MLE 6 | China | 1978.7 kg kg | 2008.7 kg kg |
| 3GGP355220-BSG | M3GP 355SMB 10 | M3GP 355SMB 10 | Finland | 1680 kg kg | 1710 kg kg |
| 3GBP314410-BDK | M3BP 315MLA 8 | M3BP 315MLA 8 | Finland, China | 1166 kg kg | 1186 kg kg |
| 3GBP314410-ADG | M3BP 315MLA 8 | M3BP 315MLA 8 | Finland, China, India, Poland | 1150 kg kg | 1170 kg kg |
| 3GBA253210-BDT | M2BAX 250SMA 6 | M2BAX 250SMA 6 | China | 346 kg kg | 356 kg kg |
| 3GGL162422-AUC | M3GL 160MLB 4 | M3GL 160MLB 4 | Finland | 177 kg kg | 187 kg kg |
| 3GJP285220-BDG | M3JP 280SMB 10 | Regreasable bearings:D 6316/C3N 6316/C3 | Finland | 745 kg kg | 765 kg kg |
| 3GBP284210-BUG | M3BP 280SMA 8 | M3BP 280SMA 8 | Finland, China, Poland | 605 kg kg | 625 kg kg |
| 3GGP094570-ASL | M3GP 90LG 8 | M3GP 90LG 8 | Finland | 32 kg kg | 35 kg kg |
| 3GBP133322-HDB | M3BP 132SMC 6 | M3BP 132SMC 6 | Spain, Finland, China | 69 kg kg | 74 kg kg |
| 3GJM164410-ADK | M3JM 160MLA 8 | — | Finland | 225 kg kg | 235 kg kg |
| 3GBP133322-ADB | M3BP 132SMC 6 | M3BP 132SMC 6 | Spain, Finland, China, Poland | 69 kg kg | 74 kg kg |
| 3GAA103550-JSK | M3AA 100LE 6 | M3AA 100LE 6 | Finland | 35 kg kg | 40 kg kg |
| 3GAA103550-HSK | M3AA 100LE 6 | M3AA 100LE 6 | Finland | 35 kg kg | 40 kg kg |
| 3GAA103550-ASK | M3AA 100LE 6 | M3AA 100LE 6 | China, Finland, Romania | 35 kg kg | 40 kg kg |
| 3GBA161430-BDT | M2BAX 160MLC 2 | M2BAX 160MLC 2 | China | 128 kg kg | 138 kg kg |
| 3GBA161430-ADF | M2BAX 160MLC 2 | M2BAX 160MLC 2 | China, Poland | 145 kg kg | 155 kg kg |
| 3GBP092445-HHB | M3BP 90SLD 4 | — | Spain, Finland, China | 27 kg kg | 28 kg kg |
| 3GBA311310-BDMIN | M2BAX 315MA 2 | M2BAX 315MA 2 | India | 1058 kg kg | 1078 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| IC Class | IC411 |
| Insulation Class | ICLF |