
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Output Power | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GBP455510-BDG | M3BP 450LA 10 | M3BP 450LA 10 | 355 kW kW | 4050 kg kg | 4090 kg kg |
| 3GAA184410-ASG | M3AA 180MLA 8 | M3AA 180MLA 8 | 11 kW kW | 175 kg kg | 185 kg kg |
| 3GJP311410-BDK | M3JP 315MLA 2 | M3JP 315MLA 2 | 160 kW kW | 1302 kg kg | 1322 kg kg |
| 3GGP356230-BDG | M3GP 355SMC 12 | M3GP 355SMC 12 | — | 1820 kg kg | 1850 kg kg |
| 3GKP313240-ADL | M3KP 315SMD 6 | M3KP 315SMD 6 | 110 kW kW | 1038 kg kg | 1058 kg kg |
| 3GKP161420-BSK | M3KP 160MLB 2 | M3KP 160MLB 2 | 15 kW kW | 226 kg kg | 236 kg kg |
| 3GGP282230-BDG | M3GP 280SMC 4 | HIGH OUTPUT | 110 kW kW | 725 kg kg | 745 kg kg |
| 3GGP282230-BDK | M3GP 280SMC 4 | M3GP 280SMC 4 | 90 kW kW | 725 kg kg | 745 kg kg |
| 3GBL182423-HFC | M3BL 180MLB 4 | M3BL 180MLB 4 | 18.5 kW kW | 222 kg kg | 232 kg kg |
| 3GBA313810-BDN | M2BAX 315LKA 6 | M2BAX 315LKA 6 | 132 kW kW | 1243 kg kg | 1263 kg kg |
| 3GBA133320-ADJCN | M2BAF 132MB 6 | M2BAF 132MB 6 | — | 79 kg kg | 80 kg kg |
| 3GBA092510-ADC | M2BAX 90LA 4 | M2BAX 90LA 4 | 1.5 kW kW | 24 kg kg | 27 kg kg |
| 3GBP169419-HDG | M3BP 160MLA 4-8 | M3BP 160MLA 4-8 | — | 165 kg kg | 175 kg kg |
| 3GKP258229-BDG | M3KP 250SMB 4-8 | M3KP 250SMB 4-8 | 60 kW kW | 505 kg kg | 515 kg kg |
| 3GJM281220-BEL | M3JM 280SMB 2 | M3JM 280SMB 2 | 75 kW kW | 785 kg kg | 805 kg kg |
| 3GBA313410-ADJCN | M2BAF 315MLA 6 | M2BAF 315MLA 6 | — | 997 kg kg | 1017 kg kg |
| 3GJM281220-AEL | M3JM 280SMB 2 | M3JM 280SMB 2 | 75 kW kW | 785 kg kg | 805 kg kg |
| 3GBA313410-ADNCN | M2BAX 315MLA 6 | M2BAX 315MLA 6 | 110 kW kW | 1053 kg kg | 1073 kg kg |
| 3GBA313410-BDCCN | M2BAX 315MLA 6 | M2BAX 315MLA6 | — | 1004 kg kg | 1024 kg kg |
| 3GBC281232-AXG | M3BC 280SMC 2 | M3BC 280SMC 2 | — | 725 kg kg | 745 kg kg |
| 3GAL132233-BSC | M3AL 132SMC 4 | M3AL 132SMC 4 | 11 kW kW | 69 kg kg | 74 kg kg |
| 3GBP222230-BEG | M3BP 225SMC 4 | M3BP 225SMC 4 | 55 kW kW | 370 kg kg | 380 kg kg |
| 3GGP071350-ADL | M3GP 71ME 2 | M3GP 71ME 2 | 0.55 kW kW | 11 kg kg | 14 kg kg |
| 3GJM164410-ASK | M3JM 160MLA 8 | — | 4 kW kW | 225 kg kg | 235 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| Ambient Temperature | 40 °C |
| IC Class | IC411 |
| Insulation Class | ICLF |