
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Bearing | Bearing NDE | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GKP312820-BDK | M3KP 315LKB 4 | 6319/C3 | 6316/C3 | 1546 kg kg | 1566 kg kg |
| 3GJP162450-ADH | M3JP 160MLE 4 | 6309/C3 | 6309/C3 | 255 kg kg | 265 kg kg |
| 3GBC311412-BXG | M3BC 315MLA 2 | — | — | 1190 kg kg | 1210 kg kg |
| 3GJM284210-BEL | M3JM 280SMA 8 | 6316/C3 | 6316/C3 | 726 kg kg | 746 kg kg |
| 3GGA101530-BDCIN | M2GAX 100LC 2 | 6206-2Z/C3 | 6205-2Z/C3 | 34 kg kg | 39 kg kg |
| 3GAA132330-BDK338 | M3AA 132MC 4 | 6208-2Z/C3 | 6206-2Z/C3 | 68 kg kg | 73 kg kg |
| 3GET312713-APB | M3ET 315A 4 | 6326M/C3 | 6322/C4VL0241 | 2200 kg kg | 2220 kg kg |
| 3GBP093444-AHB | M3BP 90SLE 6 | 6205-2Z/C3 | 6204-2Z/C3 | 28 kg kg | 29 kg kg |
| 3GBP093444-HHB | M3BP 90SLE 6 | 6205-2Z/C3 | 6204-2Z/C3 | 28 kg kg | 29 kg kg |
| 3GGP203410-ADD | M3GP 200MLA 6 | 6312/C3 | 6210/C3 | 266 kg kg | 276 kg kg |
| 3GBA093510-ASJCN | M2BAF 90LA 6 | 6205-2Z/C3 | 6205-2Z/C3 | 25 kg kg | 26 kg kg |
| 3GBA282240-BDJCN | M2BAF 280SMD 4 | 6316/C3 | 6316/C3 | 529 kg kg | 549 kg kg |
| 3GBL312233-AEC | M3BL 315SMC 4 | 6319/C3 | 6316/C3VL0241 | 965 kg kg | 985 kg kg |
| 3GJP182420-BSK | M3JP 180MLB 4 | 6310/C3 | 6310/C3 | 296 kg kg | 306 kg kg |
| 3GJP182420-BSL | M3JP 180MLB 4 | 6310/C3 | 6310/C3 | 296 kg kg | 306 kg kg |
| 3GAA083313-CSE | M3AA 80C 6 | 6204-2Z/C3 | 6203-2Z/C3 | 15 kg kg | 18 kg kg |
| 3GGP401520-AEK | M3GP 400LB 2 | 6317M/C3 | 6317M/C3 | 3050 kg kg | 3090 kg kg |
| 3GGP401520-AEG | M3GP 400LB 2 | 6317M/C3 | 6317M/C3 | 3050 kg kg | 3090 kg kg |
| 3GBP082444-BGB | M3BP 80MD 4 | 6204-2Z/C3 | 6203-2Z/C3 | 17 kg kg | 17.5 kg kg |
| 3GBA314410-BDCIN | M2BAX 315MLA 8 | 6319/C3 | 6316/C3 | 1157 kg kg | 1177 kg kg |
| 3GJM314410-AEK | M3JM 315MLA 8 | 6319/C3 | 6316/C3 | 1174 kg kg | 1194 kg kg |
| 3GJM133260-AEJ | M3JM 132SMF 6 | 6208-2Z/C3 | 6208-2Z/C3 | 124 kg kg | 129 kg kg |
| 3GBP081322-ASB | M3BP 80MB 2 | 6204-2Z/C3 | 6203-2Z/C3 | 16 kg kg | 19 kg kg |
| 3GLL252257-ADC | M3LL 250SME 4 | 6315/C3 | 6213/HC5C3 | 523 kg kg | 533 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| Two Speed Motor | No |
| UNSPSC | 26101100 |