Flameproof IEC Low voltage motors Parts

Showing 8,233–8,256 of 22,009 parts

Compare Flameproof IEC Low voltage motors

Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.

MPNABB Type DesignationInvoice DescriptionProduct TypeProduct Net WeightGross Weight
3GBL132217-ASCM3BL 132SMA 4M3BL 132SMA 43BL4__M3BL_IE5_SynRM_CI63 kg kg64 kg kg
3GBA131220-HDDINM2BAX 132SMB 2M2BAX 132SMB 2IBA3__M2BAX_IE3_CI74 kg kg79 kg kg
3GBA133220-ADNM2BAX 132SMB 6M2BAX 132SMB 6EBA4__M2BAX_CI92 kg kg97 kg kg
3GAA092540-ASK122M3AA 90LD 4M3AA 90LD 43AA3__M3AA_IE3_AA19 kg kg22 kg kg
3GKP253210-BSLM3KP 250SMA 6M3KP 250SMA 65KP3__M3KP_IE3_Flameproof_Exde_motor503 kg kg513 kg kg
3GKP253210-BSGM3KP 250SMA 6M3KP 250SMA 63KP2__M3KP_IE2_Flameproof_Ex_db_eb_motor435 kg kg445 kg kg
3GBP403530-AERM3BP 400LC 6M3BP 400LC 63BP5__M3BP_IE5_CI3300 kg kg3700 kg kg
3GGP201410-BSKM3GP 200MLA 2M3GP 200MLA 23GP3__M3GP_IE3_CI289 kg kg299 kg kg
3GGP201410-ASMM3GP 200MLA 2M3GP 200MLA 23GP4__M3GP_IE4_CI309 kg kg319 kg kg
3GBP223220-ADKM3BP 225SMB 6M3BP 225SMB 63BP3__M3BP_IE3_CI382 kg kg392 kg kg
3GKP312410-BSGM3KP 315MLA 4M3KP 315MLA 43KP2__M3KP_IE2_Flameproof_Ex_db_eb_motor1196 kg kg1216 kg kg
3GKP402530-AEKM3KP 400LC 4M3KP 400LC 43KP3__M3KP_IE3_Flameproof_Ex_db_eb_motor3520 kg kg3560 kg kg
3GKP402530-AEGM3KP 400LC 4M3KP 400LC 43KP2__M3KP_IE2_Flameproof_Ex_db_eb_motor3520 kg kg3560 kg kg
3GBP071350-BSKM3BP 71ME 2M3BP 71ME 23BP3__M3BP_IE3_CI11 kg kg14 kg kg
3GHL312832-AUCM3HL 315LKC 4M3HL 315LKC 43HL5__M3HL_IE5_SynRM_Ex1533 kg kg1553 kg kg
3GJP404510-AEGM3JP 400LA 8M3JP 400LA 83JP2__M3JP_IE2_Flameproof_Ex_db_motor3180 kg kg3220 kg kg
3GBA161490-HDDINM2BAX 160MLJ 2M2BAX 160MLJ 2IBA3__M2BAX_IE3_CI124 kg kg134 kg kg
3GBP091530-BSKM3BP 90LC 2M3BP 90LC 23BP3__M3BP_IE3_CI35 kg kg38 kg kg
3GBA313220-BDM188M2BAX 315SMB 6M2BAX 315SMB 6EBA3__M2BAX_CI791 kg kg811 kg kg
3GBP403520-AEKM3BP 400LB 6M3BP 400LB 63BP3__M3BP_IE3_CI3150 kg kg3190 kg kg
3GJP311410-BEGM3JP 315MLA 2M3JP 315MLA 23JP2__M3JP_IE2_Flameproof_Ex_db_motor1206 kg kg1226 kg kg
3GGP082321-ADBM3GP 80MA 4M3GP 80MA 43GP0__M3GP_CI18 kg kg21 kg kg
3GBP403520-BEGM3BP 400LB 6M3BP 400LB 63BP2__M3BP_IE2_CI3160.5 kg kg3200.5 kg kg
3GBA161490-ADNINM2BAX 160MLJ 2M2BAX 160MLJ 2IBA4__M2BAX_IE4_CI120 kg kg130 kg kg

Common to all listed parts

Altitude1000 m m
IC ClassIC411
IP ClassIP55
Insulation ClassICLF
Direction of RotationBoth sides
Two Speed MotorNo