
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Output Power | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GBP405530-AEG | M3BP 400LC 10 | M3BP 400LC 10 | 315 kW kW | 3400 kg kg | 3440 kg kg |
| 3GJP253210-BDL | M3JP 250SMA 6 | M3JP 250SMA 6 | 37 kW kW | 503 kg kg | 513 kg kg |
| 3GGA094110-ASDIN | M2GAX 90SA 8 | M2GAX 90LA 8 | — | 22 kg kg | 25 kg kg |
| 3GBP104101-CSB | M3BP 100LA 8 | M3BP 100LA 8 | 0.75 kW kW | 30 kg kg | 35 kg kg |
| 3GKP168428-ADH | M3KP 160MLB 2-4 | M3KP 160MLB 2-4 | — | 226 kg kg | 236 kg kg |
| 3GRP254324-BDG | M3RP 250MB 8 | M3RP 250MB 8 | 15 kW kW | 455 kg kg | 465 kg kg |
| 3GJM351430-BEK | M3JM 355MLC 2 | M3JM 355MLC 2 | 450 kW kW | 2304 kg kg | 2334 kg kg |
| 3GLP311910-ADG | M3LP 315KHA 2 | M3LP 315KHA 2 | 355 kW kW | 1420 kg kg | 1440 kg kg |
| 3GBP091322-BDB | M3BP 90SLB 2 | M3BP 90SLB 2 | 1.5 kW kW | 24 kg kg | 27 kg kg |
| 3GBP222230-ASM | M3BP 225SMC 4 | M3BP 225SMC 4 | 45 kW kW | 433 kg kg | 443 kg kg |
| 3GBP222230-ASK | M3BP 225SMC 4 | M3BP 225SMC 4 | 53 kW kW | 391 kg kg | 401 kg kg |
| 3GJP259229-ADG | M3JP 250SMB 4-8 | M3JP 250SMB 4-8 | — | 500 kg kg | 510 kg kg |
| 3GJM254210-BEK | M3JM 250SMA 8 | M3JM 250SMA 8 | 30 kW kW | 454 kg kg | 464 kg kg |
| 3GJP104820-CSK | M3JP 100LKB 8 | M3JP 100LKB 8 | 1.1 kW kW | 78 kg kg | 83 kg kg |
| 3GQA201520-BDG | M2QA 200LB 2 | M2QA 200LB 2 | — | 264.5 kg kg | 267.5 kg kg |
| 3GBA312320-ADMIN | M2BAX 315MB 4 | M2BAX 315MB 4 | 180 kW kW | 1153 kg kg | 1173 kg kg |
| 3GGL252237-BDC | M3GL 250SMC 4 | M3GL 250SMC 4 | 90 kW kW | 454 kg kg | 464 kg kg |
| 3GAA131613-ADJAL12 | M3AA 132 SC | M3AA 132 SC | — | 63 kg kg | 68 kg kg |
| 3GAA131613-ADJAL11 | M3AA 132 SC | M3AA 132 SC | — | 63 kg kg | 68 kg kg |
| 3GBP316410-BDG | M3BP 315MLA 12 | M3BP 315MLA 12 | 75 kW kW | 1166 kg kg | 1186 kg kg |
| 3GKP258228-BDG | M3KP 250SMB 2-4 | M3KP 250SMB 2-4 | 60 kW kW | 500 kg kg | 510 kg kg |
| 3GGP402810-BDM | M3GP 400LKA 4 | M3GP 400LKA 4 | 560 kW kW | 3200 kg kg | 3240 kg kg |
| 3GBP351420-BXG | M3BP 355MLB 2 | M3BP 355MLB 2 | — | 2080 kg kg | 2110 kg kg |
| 3GRP404512-ADG | M3RP 400LA 8 | M3RP 400LA 8 | 100 kW kW | 2850 kg kg | 2890 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| Insulation Class | ICLF |