
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing NDE | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GGP313410-BFG | M3GP 315MLA 6 | M3GP 315MLA 6 | 6316/C3 | 1150 kg kg | 1170 kg kg |
| 3GGP313410-AFG | M3GP 315MLA 6 | M3GP 315MLA 6 | 6316/C3 | 1150 kg kg | 1170 kg kg |
| 3GBP319418-ADG | M3BP 315MLA 2-4 | M3BP 315MLA 2-4 | 6316/C3 | 1160 kg kg | 1180 kg kg |
| 3GJM161420-BDH | M3JM 160MLB 2 | M3JM 160MLB 2 | 6309/C3 | 229 kg kg | 239 kg kg |
| 3GGP094103-BDB | M3GP 90SLC 8 | M3GP 90SLC 8 | 6204-2Z/C3 | 25 kg kg | 28 kg kg |
| 3GBA351210-BDN | M2BAX 355SMA 2 | M2BAX 355SMA 2 | 6316/C3 | 1506 kg kg | 1536 kg kg |
| 3GBA351210-ADT | M2BAX 355SMA 2 | M2BAX 355SMA 2 | 6316/C3 | 1329 kg kg | 1359 kg kg |
| 3GJP402510-ADM | M3JP 400LA 4 | M3JP 400LC 4 | 6319/C3 | 3200 kg kg | 3240 kg kg |
| 3GKP161410-BEK | M3KP 160MLA 2 | M3KP 160MLA 2 | 6309/C3 | 219 kg kg | 229 kg kg |
| 3GKP161410-BEH | M3KP 160MLA 2 | M3KP 160MLA 2 | 6309/C3 | 207 kg kg | 217 kg kg |
| 3GJM182430-ADH | M3JM 180MLC 4 | M3JM 180MLC 4 | 6310/C3 | 313 kg kg | 323 kg kg |
| 3GKP161410-BEL | M3KP 160MLA 2 | M3KP 160MLA 2 | 6309/C3 | 219 kg kg | 229 kg kg |
| 3GLP311420-BDG | M3LP 315MLB 2 | M3LP 315MLB 2 | 6316/C3 | 1030 kg kg | 1050 kg kg |
| 3GBA092020-BSNIN | M2BAX 90SLB 4 | M2BAX 90SLB 4 | 6205-2Z/C3 | 29 kg kg | 32 kg kg |
| 3GQP312110-ADG | M2QA 315SA 4 | M2QAP 315SA 4 | 6319/C3 | 948.4 kg kg | 968.4 kg kg |
| 3GBP319224-BDG | M3BP 315SMB 4/6 | M3BP 315SMB 4/6 | 6316/C3 | 960 kg kg | 980 kg kg |
| 3GBA312310-ADCIN | M2BAX 315MA 4 | M2BAX 315MA 4 | 6316/C3 | 1108 kg kg | 1128 kg kg |
| 3GGP083321-CDB | M3GP 80MA 6 | M3GP 80MA 6 | 6203-2Z/C3 | 15 kg kg | 18 kg kg |
| 3GHL282233-BEC | M3HL 280SMC 4 | M3HL 280SMC 4 | 6316/C3VL0241 | 697 kg kg | 717 kg kg |
| 3GGP083321-BDB | M3GP 80MA 6 | M3GP 80MA 6 | 6203-2Z/C3 | 15 kg kg | 18 kg kg |
| 3GKP282420-BDM | M3KP 280MLB 4 | M3KP 280MLB 4 | 6316/C3 | 899 kg kg | 919 kg kg |
| 3GHL282233-AEC | M3HL 280SMC 4 | M3HL 280SMC 4 | 6316/C3VL0241 | 697 kg kg | 717 kg kg |
| 3GGP093570-ADK | M3GP 90LG 6 | M3GP 90LG 6 | 6204-2Z/C3 | 34 kg kg | 37 kg kg |
| 3GET162746-HDB | M3ET 160D 4 | M3ET 160D 4 | 6312-2Z | 293 kg kg | 303 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| Direction of Rotation | Both sides |