
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing NDE | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GJM313220-BDG | M3JM 315SMB 6 | M3JM 315SMB 6 | 6316/C3 | 955 kg kg | 975 kg kg |
| 3GGL202437-ARC | M3GL 200MLC 4 | M3GL 200MLC 4 | 6210/C3 | 277 kg kg | 287 kg kg |
| 3GGP104442-JHB | M3GP 100LB 8 | M3GP 100LB 8 | 6205-2Z/C3 | 34 kg kg | 35 kg kg |
| 3GJM313220-ADG | M3JM 315SMB 6 | M3JM 315SMB 6 | 6316/C3 | 955 kg kg | 975 kg kg |
| 3GGL202437-BRC | M3GL 200MLC 4 | M3GL 200MLC 4 | 6210/C3 | 277 kg kg | 287 kg kg |
| 3GGP104443-AHB | M3GP 100LC 8 | M3GP 100LC 8 | 6205-2Z/C3 | 35 kg kg | 36 kg kg |
| 3GGP104443-CHB | M3GP 100LC 8 | M3GP 100LC 8 | 6205-2Z/C3 | 35 kg kg | 36 kg kg |
| 3GGP104443-BHB | M3GP 100LC 8 | M3GP 100LC 8 | 6205-2Z/C3 | 35 kg kg | 36 kg kg |
| 3GGP134270-ASK | M3GP 132SMG 8 | M3GP 132SMG 8 | 6208-2Z/C3 | 76 kg kg | 81 kg kg |
| 3GBA132210-ADNIN | M2BAX 132SMA 4 | M2BAX 132SMA 4 | 6208-2Z/C3 | 93 kg kg | 98 kg kg |
| 3GGP313410-AEG | M3GP 315MLA 6 | M3GP 315MLA 6 | 6316/C3 | 1150 kg kg | 1170 kg kg |
| 3GJM284230-BDG | M3JM 280SMC 8 | M3JM 280SMC 8 | 6316/C3 | 746 kg kg | 766 kg kg |
| 3GJP111370-BDK | M3JP 112MG 2 | M3JP 112MG 2 | 6206-2Z/C3 | 85 kg kg | 90 kg kg |
| 3GJP111370-CDK | M3JP 112MG 2 | M3JP 112MG 2 | 6206-2Z/C3 | 85 kg kg | 90 kg kg |
| 3GJP228259-ADG | M3JP 225SME 4-8 | M3JP 225SME 4-8 | 6312/C3 | 445 kg kg | 455 kg kg |
| 3GFT282711-ACB | M3FT 280A 4 | M3FT 280A 4 | 6316/C3VL0241 | 1750 kg kg | 1770 kg kg |
| 3GGP316220-BFG | M3GP 315SMB 12 | M3GP 315SMB 12 | 6316/C3 | 930 kg kg | 950 kg kg |
| 3GBL162423-ADC | M3BL 160MLB 4 | M3BL 160MLB 4 | 6209/C3 | 177 kg kg | 187 kg kg |
| 3GBP282230-ADR | M3BP 280SMC 4 | M3BP 280SMC 4 | 6316/C3 | 725 kg kg | 745 kg kg |
| 3GKP162420-ADL | M3KP 160MLB 4 | M3KP 160MLB 4 | 6309/C3 | 253 kg kg | 263 kg kg |
| 3GGP203420-ASL | M3GP 200MLB 6 | M3GP 200MLB 6 | 6210/C3 | 297 kg kg | 307 kg kg |
| 3GJM102810-AEK | M3JM 100LKA 4 | M3JM 100LKA 4 | 6205-2Z/C3 | 80 kg kg | 85 kg kg |
| 3GBP503530-AUR | M3BP 500LC 6 | M3BP 500LC 6 | 6326/C3 | 6600 kg kg | 6640 kg kg |
| 3GBP503530-AUM | M3BP 500LC 6 | M3BP 500LA 6 | 6326M/C3 | 6600 kg kg | 6640 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| UNSPSC | 26101100 |