
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GBP353230-BDK | M3BP 355SMC 6 | M3BP 355SMC 6 | 6322/C3 | 1704.5 kg kg | 1734.5 kg kg |
| 3GBA133110-ADT | M2BAX 132SA 6 | M2BAX 132SA 6 | 6208-2Z/C3 | 57 kg kg | 62 kg kg |
| 3GBA103810-BSDCN | M2BAX 100LKA 6 | M2BAX100LKA6 | 6206-2Z/C3 | 35 kg kg | 40 kg kg |
| 3GBP316410-AUG | M3BP 315MLA 12 | M3BP 315MLA 12 | C319/C3 | 1150 kg kg | 1170 kg kg |
| 3GGP164420-BSD | M3GP 160MLB 8 | M3GP 160MLB 8 | 6309/C3 | 182 kg kg | 192 kg kg |
| 3GAA131310-ARE | M3AA 132MA 2 | M3AA 132MA 2 | — | 52 kg kg | 57 kg kg |
| 3GGP104101-CDB | M3GP 100LA 8 | M3GP 100LA 8 | 6206-2Z/C3 | 30 kg kg | 35 kg kg |
| 3GGP222240-BSD | M3GP 225SMD 4 | M3GP 225SMD 4 | 6313/C3 | 404 kg kg | 414 kg kg |
| 3GKP282220-AFG | M3KP 280SMB 4 | M3KP 280SMB 4 | 6316/C3 | 665 kg kg | 685 kg kg |
| 3GBP203410-LEK | M3BP 200MLA 6 | M3BP 200MLA 6 | 6312/C3 | 291 kg kg | 301 kg kg |
| 3GBP253230-HSG | M3BP 250SMC 6 | M3BP 250SMC 6 | 6315/C3 | 468 kg kg | 478 kg kg |
| 3GBP131260-BSK | M3BP 132SMF 2 | M3BP 132SMF 2 | 6208-2Z/C3 | 77 kg kg | 82 kg kg |
| 3GBA082410-ASDIN | M2BAX 80MLA 4 | M2BAX 80MLA 4 | 6204-2Z/C3 | 20 kg kg | 23 kg kg |
| 3GAA131130-HEK | M3AA 132SC 2 | M3AA 132SC 2 | 6208-2Z/C3 | 63 kg kg | 68 kg kg |
| 3GJM111370-CSK | M3JM 112MG 2 | M3JM 112MG 2 | 6206-2Z/C3 | 86 kg kg | 91 kg kg |
| 3GAA162430-BSG | M3AA 160MLC 4 | M3AA 160MLC 4 | 6309-2Z/C3 | 127 kg kg | 137 kg kg |
| 3GBP253220-BSK | M3BP 250SMB 6 | M3BP 250SMB 6 | 6315/C3 | 465 kg kg | 475 kg kg |
| 3GJM101520-ADJ | M3JM 100LB 2 | M3JM 100LB 2 | 6206-2Z/C3 | 70 kg kg | 75 kg kg |
| 3GGP112322-BSB | M3GP 112MB 4 | M3GP 112MB 4 | 6206-2Z/C3 | 44 kg kg | 49 kg kg |
| 3GAA228219-ADG | M3AA 225SMA 4-8 | M3AA 225SMA 4-8 | 6313-2Z/C3 | 273 kg kg | 283 kg kg |
| 3GBP224230-HSG | M3BP 225SMC 8 | M3BP 225SMC 8 | 6313/C3 | 393 kg kg | 403 kg kg |
| 3GLT162712-HDB | M3LT 160A 4 | M3LT 160A 4 | 6312-2Z | 196 kg kg | 206 kg kg |
| 3GKP101520-CEJ | M3KP 100LB 2 | M3KP 100LB 2 | 6206-2Z/C3 | 59 kg kg | 64 kg kg |
| 3GGP282220-BDG | M3GP 280SMB 4 | M3GP 280SMB 4 | 6316/C3 | 665 kg kg | 685 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| UNSPSC | 26101100 |