
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GBL132237-ARC | M3BL 132SMC 4 | M3BL 132SMC 4 | 6308-2Z/C3 | 69 kg kg | 70 kg kg |
| 3GAA131130-CDK843 | M3AA 132SC 2 | M3AA 132SC 2 | 6208-2Z/C3 | 78 kg kg | 83 kg kg |
| 3GJP314210-AFG | M3JP 315SMA 8 | M3JP 315SMA 8 | 6319/C3 | 830 kg kg | 850 kg kg |
| 3GAA251905-HDK | M3AA 250SMB 2 | M3AA 250SMB 2 | 7315 BE | 351 kg kg | 361 kg kg |
| 3GBP161430-BEK | M3BP 160MLC 2 | M3BP 160MLC 2 | 6309/C3 | 183 kg kg | 193 kg kg |
| 3GBP201051-ADKIN | M3BP 200MLA 2 | M3BP 200MLA 2 | 6312/C3 | 299 kg kg | 309 kg kg |
| 3GJP164410-BEK | M3JP 160MLA 8 | M3JP 160MLA 8 | 6309/C3 | 218 kg kg | 228 kg kg |
| 3GBP353420-BDK | M3BP 355MLB 6 | M3BP 355MLB 6 | 6322/C3 | 2024.5 kg kg | 2054.5 kg kg |
| 3GAA101530-ASK338 | M3AA 100LC 2 | M3AA 100LC 2 | 6306-2Z/C3 | 28 kg kg | 33 kg kg |
| 3GJM222230-BDG | M3JM 225SMC 4 | M3JM 225SMC 4 | 6313/C3 | 438 kg kg | 448 kg kg |
| 3GGP074350-CSK | M3GP 71ME 8 | M3GP 71ME 8 | 6203-2Z/C3 | 11 kg kg | 14 kg kg |
| 3GGP074350-ASL | M3GP 71ME 8 | M3GP 71ME 8 | 6203-2Z/C3 | 11 kg kg | 14 kg kg |
| 3GBP101442-HHB | M3BP 100LB 2 | — | 6206-2Z/C3 | 36 kg kg | 37 kg kg |
| 3GAA131613-ADJAL06 | M3AA 132 SC | M3AA 132 SC | 6308-2Z/C3 | 63 kg kg | 68 kg kg |
| 3GAA131613-ADJAL05 | M3AA 132SC | M3AA 132SC | 6308-2Z/C3 | 63 kg kg | 68 kg kg |
| 3GGP082444-AGB | M3GP 80MD 4 | M3GP 80MD 4 | 6204-2Z C3 | 17 kg kg | 17.5 kg kg |
| 3GGP082444-HGB | M3GP 80MD 4 | M3GP 80MD 4 | 6204-2Z/C3 | 17 kg kg | 17.5 kg kg |
| 3GKP354230-BDG | M3KP 355SMC 8 | M3KP 355SMC 8 | 6322/C3 | 1864 kg kg | 1894 kg kg |
| 3GKP229224-ADG | M3KP 225SMB 4/6 | M3KP 225SMB 4/6 | 6313/C3 | 385 kg kg | 395 kg kg |
| 3GJM131220-BDJ | M3JM 132SMB 2 | M3JM 132SMB 2 | 6208-2Z/C3 | 104 kg kg | 109 kg kg |
| 3GBL222223-BSC | M3BL 225SMB 4 | M3BL 225SMB 4 | 6313/C3 | 385 kg kg | 395 kg kg |
| 3GBP161420-BEK | M3BP 160MLB 2 | M3BP 160MLB 2 | 6309/C3 | 170 kg kg | 180 kg kg |
| 3GBP081370-CEK | M3BP 80MG 2 | M3BP 80MG 2 | 6204-2Z/C3 | 19 kg kg | 22 kg kg |
| 3GBP161420-AEG | M3BP 160MLB 2 | M3BP 160MLB 2 | 6309/C3 | 141 kg kg | 151 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| IC Class | IC411 |
| Insulation Class | ICLF |