
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Product Net Weight | Gross Weight | Product Net Height |
|---|---|---|---|---|---|
| 3GJP228234-ADG | M3JP 225SMC 4/6 | M3JP 225SMC 4/6 | 415 kg kg | 425 kg kg | — |
| 3GAA251210-BEK | M3AA 250SMA 2 | M3AA 250SMA 2 | 351 kg kg | 361 kg kg | 601 mm mm |
| 3GHL282222-BDC | M3HL 280SMB 4 | M3HL 280SMB 4 | 639 kg kg | 659 kg kg | 762 mm mm |
| 3GBA202410-BDNIN | M2BAX 200MLA 4 | M2BAX 200MLA 4 | 329 kg kg | 339 kg kg | 515 mm mm |
| 3GJP312210-BEG | M3JP 315SMA 4 | M3JP 315SMA 4 | 916 kg kg | 936 kg kg | — |
| 3GKP183410-BSL | M3KP 180MLA 6 | M3KP 180MLA 6 | 282 kg kg | 292 kg kg | 537 mm mm |
| 3GAA112330-ASK | M3AA 112MC 4 | M3AA 112MC 4 | 50 kg kg | 55 kg kg | 260 mm mm |
| 3GBA313210-ADNIN | M2BAX 315SMA 6 | M2BAX 315SMA 6 | 873 kg kg | 893 kg kg | 872 mm mm |
| 3GBP133240-ADK | M3BP 132SMD 6 | M3BP 132SMD 6 | 82 kg kg | 87 kg kg | 300 mm mm |
| 3GAA102530-ARE | M3AA 100LC 4 | M3AA 100LC 4 | 25 kg kg | 30 kg kg | — |
| 3GBA133310-CEC | M2BAX 132MA 6 | — | 65 kg kg | 70 kg kg | 302 mm mm |
| 3GJM353210-BEG | M3JM 355SMA 6 | M3JM 355SMA 6 | 1554 kg kg | 1584 kg kg | — |
| 3GJM353210-BEL | M3JM 355SMA 6 | M3JM 355SMA 6 | 1668 kg kg | 1698 kg kg | 958 mm mm |
| 3GKP102810-ADK | M3KP 100LKA 4 | M3KP 100LKA 4 | 70 kg kg | 75 kg kg | 297 mm mm |
| 3GET352731-ADB | M3ET 355C 4 | M3ET 355C 4 | 4300 kg kg | 4330 kg kg | 1682 mm mm |
| 3GBA082310-HSCIN | M2BAX 80MA 4 | M2BAX 80MA 4 | 15 kg kg | 18 kg kg | 212 mm mm |
| 3GKP314220-BEG | M3KP 315SMB 8 | M3KP 315SMB 8 | 966 kg kg | 986 kg kg | — |
| 3GGP223210-BDL | M3GP 225SMA 6 | M3GP 225SMA 6 | 349 kg kg | 359 kg kg | 573 mm mm |
| 3GGP223210-BDM | M3GP 225SMA 6 | M3GP 225SMA 6 | 369 kg kg | 379 kg kg | 574 mm mm |
| 3GGP223210-ADM | M3GP 225SMA 6 | M3GP 225SMA 6 | 369 kg kg | 379 kg kg | 574 mm mm |
| 3GGP223210-BDK | M3GP 225SMA 6 | M3GP 225SMA 6 | 392 kg kg | 402 kg kg | 573 mm mm |
| 3GKP281230-AEL | M3KP 280SMC 2 | M3KP 280SMC 2 | 715 kg kg | 735 kg kg | 768 mm mm |
| 3GLP314830-BDK | M3LP 315LKC 8 | M3LP 315LKC 8 | 1622 kg kg | 1642 kg kg | — |
| 3GBL252212-BRC | M3BL 250SMA 4 | M3BL 250SMA 4 | 428 kg kg | 438 kg kg | 626 mm mm |
Common to all listed parts
| Altitude | 1000 m m |