
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Frame Size | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GAA091540-BSK | M3AA 90LD 2 | M3AA 90LD 2 | 90 | 19.5 kg kg | 22.5 kg kg |
| 3GBP073322-BDB | M3BP 71MB 6 | M3BP 71MB 6 | 71 | 12 kg kg | 15 kg kg |
| 3GJP182420-BFH | M3JP 180MLB 4 | M3JP 180MLB 4 | 180 | 285 kg kg | 295 kg kg |
| 3GBP073321-BDB | M3BP 71MA 6 | M3BP 71MA 6 | 71 | 10 kg kg | 13 kg kg |
| 3GBP073321-CDB | M3BP 71MA 6 | M3BP 71MA 6 | 71 | 10 kg kg | 13 kg kg |
| 3GBA131120-ADC | M2BAX 132SB 2 | M2BAX 132SB 2 | 132 | 60 kg kg | 65 kg kg |
| 3GAA133100-BEE | M3AA 132S 6 | M3AA 132S 6 | 132 | 46 kg kg | 51 kg kg |
| 3GGA184420-ADCIN | M2GAX 180MLB 8 | M2GAX 180MLB 8 | 180 | 174 kg kg | 184 kg kg |
| 3GQP351420-BDG | M2QA 355MLB 2 | M2QAP 355MLB 2 | 355 | 1569.6 kg kg | 1599.6 kg kg |
| 3GBP112370-BSK | M3BP 112MG 4 | M3BP 112MG 4 | 112 | 52 kg kg | 57 kg kg |
| 3GJM162470-AEH | M3JM 160MLG 4 | M3JM 160MLG 4 | 160 | 262 kg kg | 272 kg kg |
| 3GJP134210-ASJ | M3JP 132SMA 8 | M3JP 132SMA 8 | 132 | 106 kg kg | 111 kg kg |
| 3GFT402730-ADB | M3FT 400C 4 | M3FT 400C 4 | 400 | 4950 kg kg | 4990 kg kg |
| 3GJP134210-ASK | M3JP 132SMA 8 | M3JP 132SMA 8 | 132 | 105 kg kg | 110 kg kg |
| 3GJM081340-BEK | M3JM 80MD 2 | M3JM 80MD 2 | 80 | 49 kg kg | 52 kg kg |
| 3GKP189439-BDH | M3KP 180MLC 4-8 | M3KP 180MLC 4-8 | 180 | 298 kg kg | 308 kg kg |
| 3GKP189439-ADH | M3KP 180MLC 4-8 | M3KP 180MLC 4-8 | 180 | 298 kg kg | 308 kg kg |
| 3GAA163420-BSK | M3AA 160MLB 6 | M3AA 160MLB 6 | 160 | 139 kg kg | 149 kg kg |
| 3GBA133230-BDDIN | M2BAX 132SMC 6 | M2BAX 132SMC 6 | 132 | 70 kg kg | 75 kg kg |
| 3GLP503520-RYK | M3LP 500LB 6 | — | 500 | 5650 kg kg | 5690 kg kg |
| 3GKP163410-BDH | M3KP 160MLA 6 | M3KP 160MLA 6 | 160 | 247 kg kg | 257 kg kg |
| 3GLP503520-BYK | M3LP 500LB 6 | M3LP 500LB 6 | 500 | 5650 kg kg | 5690 kg kg |
| 3GJM222210-BSL | M3JM 225SMA 4 | M3JM 225SMA 4 | 225 | 407 kg kg | 417 kg kg |
| 3GBP073322-CDB | M3BP 71MB 6 | M3BP 71MB 6 | 71 | 12 kg kg | 15 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| UNSPSC | 26101100 |