Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Product Type | Output Power | Product Net Weight | Gross Weight |
|---|
| 3GBA252210-ADPIN | M2BAX 250SMA 4 | IBA3__M2BAX_IE3_CI | 55 kW kW | 358 kg kg | 368 kg kg |
| 3GBP091322-AEB | M3BP 90SLB 2 | 3BP2__M3BP_IE2_CI | 1.5 kW kW | 24 kg kg | 27 kg kg |
| 3GBA201410-ADC | M2BAX 200MLA 2 | EBA2__M2BAX_CI | 30 kW kW | 198 kg kg | 208 kg kg |
| 3GKP289224-BDG | M3KP 280SMB 4/6 | 3KP2__M3KP_IE2_Flameproof_Ex_db_eb_motor | 65 kW kW | 685 kg kg | 705 kg kg |
| 3GGP132322-AFB | M3GP 132SMB 4 | 3GP0__M3GP_CI | — | 70 kg kg | 71 kg kg |
| 3GAA131130-BSK338 | M3AA 132SC 2 | 3AA3__M3AA_IE3_AA | 7.5 kW kW | 63 kg kg | 68 kg kg |
| 3GGP071330-CSK | M3GP 71MC 2 | 3GP3__M3GP_IE3_CI | 0.37 kW kW | 10 kg kg | 13 kg kg |
| 3GKP289226-BDG | M3KP 280SMB 6/8 | 3KP2__M3KP_IE2_Flameproof_Ex_db_eb_motor | — | 665 kg kg | 685 kg kg |
| 3GGP353420-BEG | M3GP 355MLB 6 | 3GP2__M3GP_IE2_CI | 315 kW kW | 2180 kg kg | 2210 kg kg |
| 3GJP312220-ADL | M3JP 315SMB 4 | 5JP3__M3JP_IE3_Flameproof_Exd_motor | 110 kW kW | 1026 kg kg | 1046 kg kg |
| 3GJP312220-ADG | M3JP 315SMB 4 | 3JP2__M3JP_IE2_Flameproof_Ex_db_motor | — | 960 kg kg | 980 kg kg |
| 3GGP132323-AFB | M3GP 132SMC 4 | 3GP0__M3GP_CI | — | 73 kg kg | 74 kg kg |
| 3GJP312220-BDL | M3JP 315SMB 4 | 5JP3__M3JP_IE3_Flameproof_Exd_motor | 110 kW kW | 1042 kg kg | 1062 kg kg |
| 3GJP161410-AFH | M3JP 160MLA 2 | 3JP2__M3JP_IE2_Flameproof_Exd_motor | — | 213 kg kg | 223 kg kg |
| 3GBP286230-ADG | M3BP 280SMC 12 | 3BP2__M3BP_IE2_CI | 37 kW kW | 725 kg kg | 745 kg kg |
| 3GKP289222-ADG | M3KP 280SMB 4/8 | 3KP2__M3KP_IE2_Flameproof_Ex_db_eb_motor | 60 kW kW | 685 kg kg | 705 kg kg |
| 3GQP163510-BDG | M2QA 160LA 6 | CQP2__M2QP_IE2_CI | — | 142.8 kg kg | 152.8 kg kg |
| 3GBA311410-ADNIN | M2BAX 315MLA 2 | IBA4__M2BAX_IE4_CI | 160 kW kW | 1062 kg kg | 1082 kg kg |
| 3GBA311410-ADCIN | M2BAX 315MLA 2 | IBA2__M2BAX_IE2_CI | 200 kW kW | 1120 kg kg | 1140 kg kg |
| 3GRP204512-BDG | M3RP 200LA 8 | 3RP0__M3RP_CI | 3.3 kW kW | 245 kg kg | 255 kg kg |
| 3GBA203420-ADF | M2BAX 200MLB 6 | EBA3__M2BAX_CI | 22 kW kW | 251 kg kg | 261 kg kg |
| 3GHL282212-BUC | M3HL 280SMA 4 | 3HL5__M3HL_IE5_SynRM_Ex | 45 kW kW | 639 kg kg | 659 kg kg |
| 3GHL282212-AUC | M3HL 280SMA 4 | 3HL5__M3HL_IE5_SynRM_Ex | 45 kW kW | 639 kg kg | 659 kg kg |
| 3GBP222210-RSG | M3BP 225SMA 4 | 3BP2__M3BP_IE2_CI | 37 kW kW | 324 kg kg | 334 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| IP Class | IP55 |
| Insulation Class | ICLF |