Electrical clutches & brakes Parts
Compare Electrical clutches & brakes
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product Net Height | Product Net Weight | Product Net Width |
|---|---|---|---|
| 026004 | 0 cm cm | 1.703 kg kg | 0 cm cm |
| 029437 | 0 in | 12.9 lb | 0 in |
| 029407 | 0 in | 14.5 lb | 0 in |
| 029417 | 0 in | 14.5 lb | 0 in |
| 027004 | 0 cm cm | 0.908 kg kg | 0 cm cm |
| 027054 | 0 in | 11.7 lb | 0 in |
| 029447 | 0 in | 13 lb | 0 in |
| 026103 | 8.89 cm cm | 0.145 kg kg | 9.525 cm cm |
| 026800 | 0 cm cm | 1.816 kg kg | 0 cm cm |
| 027850 | 17.145 cm cm | 9.47 kg kg | 27.305 cm cm |
| 024800 | 16.51 cm cm | 2.406 kg kg | 17.78 cm cm |
| 024103 | 8.255 cm cm | 0.123 kg kg | 9.525 cm cm |
| 029449 | 0 in | 11.7 lb | 0 in |
| 025800 | 8.89 cm cm | 0.631 kg kg | 9.525 cm cm |
| 027100 | 0 cm cm | 0.681 kg kg | 0 cm cm |
| 027500 | 16.51 cm cm | 2.747 kg kg | 17.145 cm cm |
| 024500 | 8.255 cm cm | 0.508 kg kg | 9.525 cm cm |
| 031555 | 23.393 cm cm | 7.105 kg kg | 24.79 cm cm |
| 031525 | 9 in | 15.37 lb | 9 in |
| 030300 | 0 cm cm | 20.021 kg kg | 0 cm cm |
| 026305 | 8.255 cm cm | 0.481 kg kg | 9.525 cm cm |
| 026500 | 0 cm cm | 0.953 kg kg | 0 cm cm |
| 025903 | 10.795 cm cm | 0.999 kg kg | 16.51 cm cm |
| 026903 | 8.89 cm cm | 0.4 kg kg | 9.525 cm cm |
Common to all listed parts
| Country or Territory of Origin | United States |
| Customs Tariff Number | 85052000 |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |