
ACS380-E drives Parts














Compare ACS380-E drives
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Output Current, Normal Use (In) | Output Current, Light-Overload Use (ILD) | Output Current, Heavy-Duty Use (IHD) | Output Power, Heavy-Duty Use (PHD) | Power Consumption (@Pcons) |
|---|---|---|---|---|---|
| ACS380-E042C-045A-4 | 45.0 A A | 42.8 A A | 38.0 A A | 18.5 kW kW | 628 W W |
| ACS380-E042C-01A8-4 | 1.8 A A | 1.7 A A | 1.2 A A | 0.37 kW kW | 36 W W |
| ACS380-E042C-05A6-4 | 5.6 A A | 5.3 A A | 4.0 A A | 1.5 kW kW | 81 W W |
| ACS380-E042C-04A0-4 | 4.0 A A | 3.8 A A | 3.3 A A | 1.1 kW kW | 58 W W |
| ACS380-E042C-03A3-4 | 3.3 A A | 3.1 A A | 2.6 A A | 0.75 kW kW | 53 W W |
| ACS380-E042C-25A0-4 | 25.0 A A | 23.8 A A | 17.0 A A | 7.5 kW kW | 388 W W |
| ACS380-E042C-038A-4 | 38.0 A A | 36.0 A A | 32.0 A A | 15.0 kW kW | 603 W W |
| ACS380-E042C-033A-4 | 32.0 A A | 30.5 A A | 25.0 A A | 11.0 kW kW | 514 W W |
| ACS380-E042C-07A2-4 | 7.2 A A | 6.8 A A | 5.6 A A | 2.2 kW kW | 98 W W |
| ACS380-E042C-09A4-4 | 9.4 A A | 8.9 A A | 7.2 A A | 3.0 kW kW | 134 W W |
| ACS380-E042C-17A0-4 | 17.0 A A | 16.2 A A | 12.6 A A | 5.5 kW kW | 247 W W |
| ACS380-E042C-12A6-4 | 12.6 A A | 12.0 A A | 9.4 A A | 4.0 kW kW | 168 W W |
| ACS380-E042C-050A-4 | 50.0 A A | 48.0 A A | 45.0 A A | 22.0 kW kW | 729 W W |
| ACS380-E042C-02A6-4 | 2.6 A A | 2.5 A A | 1.8 A A | 0.55 kW kW | 44 W W |
Common to all listed parts
| Customs Tariff Number | 85044087 |
| Made To Order | Yes |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Package Level 1 Units | 1 carton |
| Number of Phases | 3-phase |