
ClimaSys CE Parts













Compare ClimaSys CE
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | [In] rated current | Power consumption in W | Height | Width | Net weight |
|---|---|---|---|---|---|
| NSYCEW2K5R | 0.3 A | 65 W | External: 270 mm | External: 400 mm | 19 kg |
| NSYCEW6K2P4 | 0.4 A | 170 W | External: 1500 mm | External: 450 mm | 42 kg |
| NSYCEW6K | 0.71 A | 160 W | External: 1500 mm | External: 450 mm | 40 kg |
| NSYCEW4K5 | 0.71 A | 160 W | External: 1148 mm | External: 398 mm | 30 kg |
| NSYCEW3K5 | 0.55 A | 130 W | External: 1148 mm | External: 398 mm | 29 kg |
| NSYCEW2K5 | 0.33 A | 80 W | External: 901 mm | External: 398 mm | 19 kg |
| NSYCEW1K8 | 0.36 A | 75 W | External: 901 mm | External: 398 mm | 18 kg |
| NSYCEW1K | 0.17 A | 29 W | External: 450 mm | External: 310 mm | 12 kg |
| NSYCEA22E | 0.5 A | 72 W | External: 413 mm | External: 189 mm | 7 kg |
| NSYCEA80 | 1.1 A | 240 W | External: 1260 mm | External: 317 mm | 17 kg |
| NSYCEA50 | 0.7 A | 160 W | External: 771 mm | External: 316 mm | 10 kg |
| NSYCEA36 | 0.7 A | 160 W | External: 771 mm | External: 316 mm | 10 kg |
| NSYCUSP0053 | — | — | — | — | — |
Common to all listed parts
| Product certifications | CE |