
ACS880-04 Parts
























Compare ACS880-04
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Output Current, Normal Use (In) | Output Current, Light-Overload Use (ILD) | Output Current, Heavy-Duty Use (IHD) | Output Power, Normal Use (Pn) | Output Power, Light-Overload Use (PLD) |
|---|---|---|---|---|---|
| ACS880-04-725A-3+H356 | 725 A A | 715 A A | 566 A A | 400 kW kW | 400 kW kW |
| ACS880-04-820A-3+P905 | 585 A A | 575 A A | 429 A A | 315 kW kW | 315 kW kW |
| ACS880-04-330A-7+P905 | 330 A A | 320 A A | 255 A A | 315 kW kW | 315 kW kW |
| ACS880-4-470A-7+D150+E200+H356+P905 | 470 A A | 455 A A | 415 A A | 450 kW kW | 450 kW kW |
| ACS880-04-650A-7 | 650 A A | 630 A A | 571 A A | 630 kW kW | 630 kW kW |
| ACS880-04-725A-3+H356+P905 | 725 A A | 715 A A | 566 A A | 400 kW kW | 400 kW kW |
| ACS880-04-715A-5+H356+D150+P905 | 715 A A | 705 A A | 566 A A | 500 kW kW | 500 kW kW |
| ACS880-04-725A-3+H356+D150 | 725 A A | 715 A A | 566 A A | 400 kW kW | 400 kW kW |
| ACS880-04-370A-7+P905 | 370 A A | 360 A A | 325 A A | 355 kW kW | 355 kW kW |
| ACS880-04-820A-5+P905 | 820 A A | 807 A A | 625 A A | 560 kW kW | 560 kW kW |
| ACS880-04-470A-7+D150+E200+H356 | 470 A A | 455 A A | 415 A A | 450 kW kW | 450 kW kW |
| ACS880-04-725A-3 | — | — | — | — | — |
| 3AXD50000448395 | 800 A A | 768 A A | 598 A A | 800 kW kW | 710 kW kW |
| 3AXD50000448593 | 2210 A A | 2122 A A | 1653 A A | 1200 kW kW | 1200 kW kW |
| 3AXD50000448692 | 1160 A A | 1114 A A | 868 A A | 1100 kW kW | 1100 kW kW |
| ACS880-04-330A-7 | 330 A A | 320 A A | 255 A A | 315 kW kW | 315 kW kW |
| ACS880-04-880A-3 | — | — | — | — | — |
| ACS880-04-470A-7+D150+N5700 | 470 A A | 455 A A | 415 A A | 450 kW kW | 450 kW kW |
| ACS880-04-370A-7+E208+N5700 | 370 A A | 360 A A | 325 A A | 355 kW kW | 355 kW kW |
| ACS880-04-470A-7+E208+N5700 | 470 A A | 455 A A | 415 A A | 450 kW kW | 450 kW kW |
| ACS880-04-590A-7+D150+N5700 | 590 A A | 571 A A | 505 A A | 560 kW kW | 560 kW kW |
| ACS880-04-430A-7+E208+N5700 | 430 A A | 420 A A | 360 A A | 400 kW kW | 400 kW kW |
| ACS880-04-330A-7+E208+N5700 | 330 A A | 320 A A | 255 A A | 315 kW kW | 315 kW kW |
| ACS880-04-650A-7+D150+N5700 | 650 A A | 630 A A | 571 A A | 630 kW kW | 630 kW kW |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |