acs880-07 Parts
Available on requestABB ACS880-07-0105A-3
Available on requestABB ACS880-07-0098A-7
Available on requestABB ACS880-07-1320A-5+A004
Available on requestABB ACS880-07-1450A-7
Available on requestABB ACS880-07-0820A-3
Available on requestABB ACS880-07-0260A-5
Available on requestABB ACS880-07-0590A-7
Available on requestABB ACS880-07-0635A-5
Available on requestABB ACS880-07-2600A-7
Available on requestABB ACS880-07-2610A-3
Available on requestABB ACS880-07-0361A-5
Available on requestABB ACS880-07-0142A-7
Available on requestABB ACS880-07-0206A-3
Available on requestABB ACS880-07-1800A-5
Available on requestABB ACS880-07-0460A-5
Available on requestABB ACS880-07-0119A-7
Available on requestABB ACS880-07-0715A-5
Available on requestABB ACS880-07-0505A-3
Available on requestABB ACS880-07-1950A-7
Available on requestABB ACS880-07-0880A-5
Available on requestABB ACS880-07-1450A-5
Available on requestABB ACS880-07-0470A-7
Available on requestABB ACS880-07-0174A-7Compare acs880-07
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Output Current, Normal Use (In) | Output Current, Light-Overload Use (ILD) | Output Current, Heavy-Duty Use (IHD) | Output Power, Normal Use (Pn) | Apparent Power Output |
|---|---|---|---|---|---|
| ACS880-07-0105A-3 | 105 A A | 100 A A | 87 A A | 55 kW kW | 73 kV·A A |
| ACS880-07-0098A-7 | 98 A A | 93 A A | 84 A A | 90 kW kW | 117 kV·A A |
| ACS880-07-1320A-5+A004 | 1320 A A | 1267 A A | 987 A A | 900 kW kW | 1143 kV·A A |
| ACS880-07-1450A-7 | 1450 A A | 1392 A A | 1085 A A | 1400 kW kW | — |
| ACS880-07-0820A-3 | 820 A A | 810 A A | 625 A A | 450 kW kW | 568 kV·A A |
| ACS880-07-0260A-5 | 260 A A | 247 A A | 240 A A | 160 kW kW | 225 kV·A A |
| ACS880-07-0590A-7 | 590 A A | 571 A A | 505 A A | 560 kW kW | 705 kV·A A |
| ACS880-07-0635A-5 | 635 A A | 623 A A | 477 A A | 450 kW kW | 550 kV·A A |
| ACS880-07-2600A-7 | 2600 A A | 2496 A A | 1945 A A | 2500 kW kW | 3107 kV·A A |
| ACS880-07-2610A-3 | 2610 A A | 2506 A A | 1952 A A | 1400 kW kW | 1808 kV·A A |
| ACS880-07-0361A-5 | 361 A A | 343 A A | 302 A A | 200 kW kW | 313 kV·A A |
| ACS880-07-0142A-7 | 142 A A | 135 A A | 119 A A | 132 kW kW | 170 kV·A A |
| ACS880-07-0206A-3 | 206 A A | 196 A A | 169 A A | 110 kW kW | 143 kV·A A |
| 3AXD50000529506 | — | — | — | — | — |
| ACS880-07-1800A-5 | 1800 A A | 1728 A A | 1346 A A | 1250 kW kW | 1559 kV·A A |
| ACS880-07-0460A-5 | 460 A A | 450 A A | 330 A A | 315 kW kW | 398 kV·A A |
| ACS880-07-0119A-7 | 119 A A | 113 A A | 98 A A | 110 kW kW | 142 kV·A A |
| ACS880-07-0715A-5 | 715 A A | 705 A A | 566 A A | 500 kW kW | 619 kV·A A |
| ACS880-07-0505A-3 | 505 A A | 485 A A | 361 A A | 250 kW kW | 350 kV·A A |
| ACS880-07-1950A-7 | 1950 A A | 1872 A A | 1459 A A | 1900 kW kW | 2330 kV·A A |
| ACS880-07-0880A-5 | 880 A A | 857 A A | 697 A A | 630 kW kW | 762 kV·A A |
| ACS880-07-1450A-5 | 1450 A A | 1392 A A | 1085 A A | 1000 kW kW | 1256 kV·A A |
| ACS880-07-0470A-7 | 470 A A | 455 A A | 415 A A | 450 kW kW | 562 kV·A A |
| ACS880-07-0174A-7 | 174 A A | 165 A A | 142 A A | 160 kW kW | 208 kV·A A |
Common to all listed parts
| Made To Order | Yes |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) cm |
