
ACS880-01 Parts
























Compare ACS880-01
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Output Current, Normal Use (In) | Output Current, Light-Overload Use (ILD) | Output Current, Heavy-Duty Use (IHD) | Output Power, Normal Use (Pn) | Output Power, Heavy-Duty Use (PHD) |
|---|---|---|---|---|---|
| ACS880-01-077A-5+D150+E202 | 77 A A | 73 A A | 65 A A | 45 kW kW | 37 kW kW |
| ACS880-01-260A-5+E202 | 260 A A | 247 A A | 240 A A | 160 kW kW | 132 kW kW |
| ACS880-01-240A-5+E202 | 240 A A | 228 A A | 180 A A | 132 kW kW | 110 kW kW |
| ACS880-01-430A-3+E200 | 430 A A | 400 A A | 363 A A | 250 kW kW | 200 kW kW |
| ACS880-01-105A-3+D150+E200 | 105 A A | 100 A A | 87 A A | 55 kW kW | 45 kW kW |
| ACS880-01-09A4-3+B056+N5700 | 10 A A | 9.5 A A | 8.0 A A | 4 kW kW | 3.0 kW kW |
| ACS880-01-017A-3+B056+N5700 | 17 A A | 16 A A | 12.6 A A | 7.5 kW kW | 5.5 kW kW |
| ACS880-01-07A2-3+B056+N5700 | 8.0 A A | 7.6 A A | 5.6 A A | 3 kW kW | 2.2 kW kW |
| ACS880-01-032A-3+B056+N5700 | 32 A A | 30 A A | 25 A A | 15 kW kW | 11 kW kW |
| ACS880-01-061A-3+B056+N5700 | 61 A A | 58 A A | 45 A A | 30 kW kW | 22 kW kW |
| ACS880-01-145A-3+D150+P972 | 145 A A | 138 A A | 105 A A | 75 kW kW | 55 kW kW |
| ACS880-01-293A-3+D150+P972 | 293 A A | 278 A A | 246 A A | 160 kW kW | 132 kW kW |
| ACS880-01-077A-5+E202 | 77 A A | 73 A A | 65 A A | 45 kW kW | 37 kW kW |
| ACS880-01-021A-5+E202 | 21 A A | 19 A A | 14 A A | 11 kW kW | 7.5 kW kW |
| ACS880-01-065A-5+E202 | 65 A A | 62 A A | 52 A A | 37 kW kW | 30 kW kW |
| ACS880-01-087A-3+E200+D150+N5700 | 72 A A | 68 A A | 61 A A | 37 kW kW | 30 kW kW |
| ACS880-01-032A-3+E200 | 32 A A | 30 A A | 25 A A | 15 kW kW | 11 kW kW |
| ACS880-01-09A4-3+E200+N5700 | 10 A A | 9.5 A A | 8.0 A A | 4 kW kW | 3.0 kW kW |
| ACS880-01-061A-3+E200 | 61 A A | 58 A A | 45 A A | 30 kW kW | 22 kW kW |
| ACS880-01-025A-3+E200 | 25 A A | 24 A A | 17 A A | 11 kW kW | 7.5 kW kW |
| ACS880-01-045A-3+E200 | 45 A A | 43 A A | 38 A A | 22 kW kW | 18.5 kW kW |
| ACS880-01-169A-3+D150+P972 | 169 A A | 161 A A | 145 A A | 90 kW kW | 75 kW kW |
| ACS880-01-363A-3+D150+P972 | 363 A A | 345 A A | 293 A A | 200 kW kW | 160 kW kW |
| ACS880-01-105A-3+D150+P972 | 105 A A | 100 A A | 87 A A | 55 kW kW | 45 kW kW |
Common to all listed parts
| Customs Tariff Number | 85044087 |
| Made To Order | No |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Package Level 1 Units | 1 carton |
| Number of Phases | 3-phase |