
ACS880-01 Parts
























Compare ACS880-01
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Output Current, Normal Use (In) | Output Current, Light-Overload Use (ILD) | Output Current, Heavy-Duty Use (IHD) | Output Power, Normal Use (Pn) | Output Power, Light-Overload Use (PLD) |
|---|---|---|---|---|---|
| ACS880-01-293A-3+D150 | 293 A A | 278 A A | 246 A A | 160 kW kW | 160 kW kW |
| ACS880-01-032A-4 | 32 A A | 32 A A | 26 A A | 18.5 kW kW | 18.5 kW kW |
| ACS880-01-049A-4 | 49 A A | 49 A A | 38 A A | 30 kW kW | 30 kW kW |
| ACS880-01-091A-4 | 91 A A | 91 A A | 73 A A | 55 kW kW | 55 kW kW |
| ACS880-01-210A-7 | — | — | — | — | — |
| ACS880-01-013A-4 | 13 A A | 13 A A | 10 A A | 7.5 kW kW | 7.5 kW kW |
| ACS880-01-062A-4 | 62 A A | 62 A A | 49 A A | 37 kW kW | 37 kW kW |
| ACS880-01-038A-4 | 38 A A | 38 A A | 32 A A | 22 kW kW | 22 kW kW |
| ACS880-01-073A-4 | 73 A A | 73 A A | 62 A A | 45 kW kW | 45 kW kW |
| ACS880-01-098A-7+E200+N5700 | 98 A A | 93 A A | 84 A A | 90 kW kW | 90 kW kW |
| ACS880-01-03A4-5+N5700 | 3.4 A A | 3.2 A A | 3 A A | 1.5 kW kW | 1.5 kW kW |
| ACS880-01-035A-7+E200+N5700 | 35 A A | 33 A A | 26 A A | 30 kW kW | 30 kW kW |
| ACS880-01-07A6-5+N5700 | 7.6 A A | 7.2 A A | 5.2 A A | 4 kW kW | 4 kW kW |
| ACS880-01-03A0-5+N5700 | 3 A A | 2.8 A A | 2.1 A A | 1.1 kW kW | 1.1 kW kW |
| ACS880-01-05A2-5+N5700 | 5.2 A A | 4.9 A A | 4.8 A A | 3 kW kW | 3 kW kW |
| ACS880-01-023A-7+E200+N5700 | 23 A A | 22 A A | 19 A A | 18.5 kW kW | 18.5 kW kW |
| ACS880-01-02A1-5+N5700 | 2.1 A A | 2 A A | 1.7 A A | 0.75 kW kW | 0.75 kW kW |
| ACS880-01-027A-7+E200+N5700 | 27 A A | 26 A A | 23 A A | 22 kW kW | 22 kW kW |
| ACS880-01-142A-7+E200+N5700 | 142 A A | 135 A A | 119 A A | 132 kW kW | 132 kW kW |
| ACS880-01-061A-7+E200+N5700 | 61 A A | 58 A A | 49 A A | 55 kW kW | 55 kW kW |
| ACS880-01-049A-7+E200+N5700 | 49 A A | 47 A A | 42 A A | 45 kW kW | 45 kW kW |
| ACS880-01-04A8-5+N5700 | 4.8 A A | 4.6 A A | 3.4 A A | 2.2 kW kW | 2.2 kW kW |
| ACS880-01-04A0-3+B056 | 4 A A | 3.8 A A | 3.3 A A | 1.5 kW kW | 1.5 kW kW |
| ACS880-01-05A6-3+B056 | 5.6 A A | 5.3 A A | 4 A A | 2.2 kW kW | 2.2 kW kW |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |