
ATEX Parts
Compare ATEX
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Customs Tariff Number | Product Net Weight | UNSPSC | Package Level 1 Units |
|---|---|---|---|---|
| ACS-CP-D | 85371090 | 0.2 kg kg | 39122004 | — |
| CBL-P03M-B5-1S0 | 85444221 | 0.55 kg kg | — | 1 carton |
| CBLC50008F6F | 85444221 | 0 kg kg | 26121600 | 1 carton |
| CBLC30008F6F | 85444221 | 0 kg kg | 26121600 | 1 carton |
| CBL300-EFP-E106 | 85444221 | 2 kg kg | — | 1 carton |
| EPCB0501420M | 85444221 | 0 kg kg | — | — |
| FOCH0610-70 | 90269090 | 65 kg kg | 39122005 | — |
| CBL-C20A-73-1S0 | 85444221 | 2.065 kg kg | 26121600 | 1 bag |
| MCSPOW-EPP-PB4A | 85444221 | 0 kg kg | — | 1 carton |
| CBLC1501312D | 85444221 | 0 kg kg | 26121600 | 1 carton |
| CBLC1001320D | 85444221 | 0 kg kg | 26121600 | 1 carton |
| CBLC03006F6XF | 85444221 | 0 kg kg | 26121600 | 1 carton |
| CBL-F03M-S1-3S0 | 85444221 | 0.358 kg kg | 26121600 | 1 bag |
| CBL-P30M-B5-1S0 | 85444221 | 4.61 kg kg | — | 1 carton |
| ACS-BP-C | 85371090 | 0.08 kg kg | 39122004 | 1 carton |
| CBL100-EFP-E106 | 85444221 | 0.67 kg kg | — | 1 carton |
| FB-03 (Sold separately) | 85049099 | 0.1 kg kg | 39122004 | — |
| RETA-01 | 85049099 | 0.5 kg kg | 39122004 | — |
| ACS-CP-U for ACSM1 | 85049099 | 0 kg kg | 39122004 | 0 carton |
| CBL-P15M-44-2S0 | 85444221 | 3.49 kg kg | — | 1 carton |
| ACS530-01 R4 conduit box | 85044087 | 14.9 kg kg | 39122001 | 0 carton |
| NOCH-0030-62 | 85049099 | 3 kg kg | 39122005 | — |
| OTAC-01 | 85371090 | 0.5 kg kg | 39122004 | — |
| NOCH0120-65,IP55 | 85441990 | 45 kg kg | 39122005 | — |
Common to all listed parts
| Made To Order | No |
| Minimum Order Quantity | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |






















