
ACS550 Parts
























Compare ACS550
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product Net Weight | Output Current, Normal Use (In) | Output Current, Heavy-Duty Use (IHD) | Output Power, Normal Use (Pn) | Output Power, Heavy-Duty Use (PHD) |
|---|---|---|---|---|---|
| ACSM1-204MCR-046A-4 | 10 kg kg | — | — | — | — |
| ACS550-01-195A-4 | 76 kg kg | 205 A A | 162 A A | 110 kW kW | 90 kW kW |
| ACH550-02-602A-4 | 250 kg kg | 602 A A | — | 315 kW kW | — |
| ACS550-01-059A-4 | 26 kg kg | 59 A A | 45 A A | 30 kW kW | 22 kW kW |
| ACS800-07-1060-7 | 1100 kg kg | 885 A A | 662 A A | 800 kW kW | 630 kW kW |
| ACS550-01-072A-4 | 26 kg kg | 72 A A | 59 A A | 37 kW kW | 30 kW kW |
| ACS550-02-368A-4 | 234 kg kg | 368 A A | 302 A A | 200 kW, 300 Hp kW | 160 kW, 250 Hp kW |
| ACS550-01-08A8-4+B055 | 6.2 kg kg | 8.8 A A | 6.9 A A | 4 kW kW | 3 kW kW |
| ACS800-U7-0170-5 | 400 kg kg | 192 A A | 162 A A | 150 Hp | 125 Hp |
| ACS800-07-0100-5 | 300 kg kg | 124 A A | 88 A A | 75 kW kW | 55 kW kW |
| ACS400 FILTER R2 | 11 kg kg | — | — | — | — |
| ACS550-01-290A-4 | 76 kg kg | 290 A A | 246 A A | 160 kW kW | 132 kW kW |
| ACS800-07-0210-7 | 400 kg kg | 203 A A | 147 A A | 160 kW kW | 132 kW kW |
| ACS800-07-2320-7 | 2130 kg kg | 1866 A A | 1396 A A | 1900 kW kW | 1400 kW kW |
| ACS800-07-1030-3 | 1200 kg kg | 1452 A A | 1086 A A | 800 kW kW | 630 kW kW |
| ACS550-01-012A-4 | 6.1 kg kg | 11.9 A A | 8.8 A A | 5.5 kW kW | 4 kW kW |
| ACS550-01-038A-4 | 18 kg kg | 38 A A | 31 A A | 18.5 kW kW | 15 kW kW |
| ACSM1-04LS-110A-4 | — | — | — | — | — |
| ACS550-01-045A-4 | 18 kg kg | 45 A A | 38 A A | 22 kW kW | 18.5 kW kW |
| ACS550-01-059A-4+B055 | 22.5 kg kg | 59 A A | 45 A A | 30 kW kW | 22 kW kW |
| ACS550-01-045A-4+B055 | 14.7 kg kg | 45 A A | 38 A A | 22 kW kW | 18.5 kW kW |
| ACS550-01-038A-4+B055 | 14.7 kg kg | 38 A A | 31 A A | 18.5 kW kW | 15 kW kW |
| ACS550-01124A-4+B055 | 77 kg kg | 124 A A | 96 A A | 55 kW, 100 Hp kW | 45 kW, 75 Hp kW |
| ACS800-07-1160-7 | 1410 kg kg | 953 A A | 713 A A | 900 kW kW | 710 kW kW |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |