
Splitter boxes with “ecolink Fast Connect” Parts
















Compare Splitter boxes with “ecolink Fast Connect”
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Operating voltage[V] [V] | Weight[g] [g] |
|---|---|---|
| EBF023 | < 30 DC | 1220.25 |
| EBF022 | < 30 DC | 785.45 |
| EBF025 | < 30 DC | 2641.5 |
| EBF024 | < 30 DC | 1695.8 |
| EBF021 | < 50 AC / < 60 DC | 2656.48 |
| EBF018 | < 50 AC / < 60 DC | 754 |
| EBF019 | < 50 AC / < 60 DC | 1248.88 |
| EBF027 | < 50 AC / < 60 DC | 1656.6 |
| EBF026 | < 50 AC / < 60 DC | 941.6 |
| EBF029 | < 50 AC / < 60 DC | 2968.3 |
| EBF028 | < 50 AC / < 60 DC | 2342.2 |
| EBF020 | < 50 AC / < 60 DC | 1706.95 |
| EBF030 | < 30 DC | 3422.917 |
| EBF032 | < 30 DC | 2318.1 |
| EBF031 | < 30 DC | 3422917 |
| EBF033 | < 30 DC | 6845833 |
Common to all listed parts
| Special feature | Free from silicone; Halogen-free; Gold-plated contacts; Drag chain suitability |
| Application | hygienic and wet areas in the food industry |
| Free from silicone | yes |
| Protection class | II |
| Max. current load per module/slot[A] [A] | 4 |
| Max. current load total[A] [A] | 12 |
| Electrical design | PNP |
| Ambient temperature[°C] [°C] | -25...80 |