Vortex flow meters with display Parts

Showing 1–20 of 20 parts

Compare Vortex flow meters with display

Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.

MPNMeasuring rangeDisplay rangeResolutionIn steps ofWeight[g] [g]
SV761480...1585 gph; 1.3...26.4 gpm0...1900 gph; 0...31.7 gpm5 gph; 0.1 gpm5 gph; 0.1 gpm514.5
SV761080...1585 gph; 1.3...26.4 gpm0...1900 gph; 0...31.7 gpm5 gph; 0.1 gpm5 gph; 0.1 gpm505.5
SV561032...634 gph; 0.55...10.55 gpm0...760 gph; 0...12.7 gpm2 gph; 0.05 gpm2 gph; 0.05 gpm468
SV461016...317 gph; 0.26...5.28 gpm0...380 gph; 0...6.34 gpm1 gph; 0.02 gpm1 gph; 0.02 gpm481.5
SV561432...634 gph; 0.55...10.55 gpm0...760 gph; 0...12.7 gpm2 gph; 0.05 gpm2 gph; 0.05 gpm466
SV461416...317 gph; 0.26...5.28 gpm0...380 gph; 0...6.34 gpm1 gph; 0.02 gpm1 gph; 0.02 gpm481.5
SV05282...40 l/min; 0.12...2.4 m³/h0...48 l/min; 0...2.88 m³/h0.2 l/min; 0.01 m³/h0.2 l/min; 0.01 m³/h484.1
SV42041...20 l/min; 0.06...1.2 m³/h0...24 l/min; 0...1.44 m³/h0.1 l/min; 0.005 m³/h0.1 l/min; 0.005 m³/h439.5
SV45001...20 l/min; 0.06...1.2 m³/h0...24 l/min; 0...1.44 m³/h0.1 l/min; 0.005 m³/h0.1 l/min; 0.005 m³/h442
SV45041...20 l/min; 0.06...1.2 m³/h0...24 l/min; 0...1.44 m³/h0.1 l/min; 0.005 m³/h0.1 l/min; 0.005 m³/h441.5
SV05271...20 l/min; 0.06...1.2 m³/h0...24 l/min; 0...1.44 m³/h0.1 l/min; 0.005 m³/h0.1 l/min; 0.005 m³/h486.3
SV75045...100 l/min; 0.3...6 m³/h0...120 l/min; 0...7.2 m³/h0.5 l/min; 0.02 m³/h0.5 l/min; 0.02 m³/h486.5
SV52042...40 l/min; 0.12...2.4 m³/h0...48 l/min; 0...2.88 m³/h0.2 l/min; 0.01 m³/h0.2 l/min; 0.01 m³/h440
SV52002...40 l/min; 0.12...2.4 m³/h0...48 l/min; 0...2.88 m³/h0.2 l/min; 0.01 m³/h0.2 l/min; 0.01 m³/h440
SV55002...40 l/min; 0.12...2.4 m³/h0...48 l/min; 0...2.88 m³/h0.2 l/min; 0.01 m³/h0.2 l/min; 0.01 m³/h441
SV55042...40 l/min; 0.12...2.4 m³/h0...48 l/min; 0...2.88 m³/h0.2 l/min; 0.01 m³/h0.2 l/min; 0.01 m³/h440.5
SV42001...20 l/min; 0.06...1.2 m³/h0...24 l/min; 0...1.44 m³/h0.1 l/min; 0.005 m³/h0.1 l/min; 0.005 m³/h474
SV75005...100 l/min; 0.3...6 m³/h0...120 l/min; 0...7.2 m³/h0.5 l/min; 0.02 m³/h0.5 l/min; 0.02 m³/h487.5
SV72005...100 l/min; 0.3...6 m³/h0...120 l/min; 0...7.2 m³/h0.5 l/min; 0.02 m³/h0.5 l/min; 0.02 m³/h484.5
SV72045...100 l/min; 0.3...6 m³/h0...120 l/min; 0...7.2 m³/h0.5 l/min; 0.02 m³/h0.5 l/min; 0.02 m³/h483.5

Common to all listed parts

Special featureGold-plated contacts
Applicationfor industrial applications
Note on pressure ratingup to 40 °C
Operating voltage[V] [V]18...30 DC
Current consumption[mA] [mA]< 30
Min. insulation resistance[MΩ] [MΩ]100; (500 V DC)
Protection classIII
Reverse polarity protectionyes