Compare Glass fibre optics
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Ambient temperature[°C] [°C] | Weight[g] [g] | Sensing head diameter[mm] [mm] | Sensing head length[mm] [mm] | Total length[mm] [mm] |
|---|
| E20228 | -20...80 | 54.5 | 5 | 14 | 600 |
| E20229 | -40...290 | 278.5 | — | — | 3000 |
| E20219 | -40...290 | 201 | — | — | 2000 |
| E20339 | -40...290 | 201 | 6 | 10 | 2000 |
| E20824 | -58...315 | 127.5 | — | 58 | 900 |
| E20825 | -58...315 | 204 | — | 58 | 900 |
| E20826 | -58...315 | 126 | 5 | 20 | 900 |
| E20827 | -58...315 | 196 | 5 | 20 | 900 |
| E20822 | -58...315 | 126.5 | 8 | 53 | 900 |
| E20823 | -58...315 | 197 | 8 | 53 | 900 |
| E20828 | -58...315 | 174 | 5 | 20 | 900 |
| E20829 | -58...315 | 112 | 5 | 20 | 900 |
| E20494 | -20...150 | 64.5 | 3 | 25 | 600 |
| E20495 | -20...150 | 62.5 | 4 | 10 | 600 |
| E20489 | -20...150 | 62.1 | 7 | 45 | 600 |
| E20423 | -20...80 | 36.5 | — | 25 | 290; (+20 mm) |
Common to all listed parts
| Fibre material | glass |
| Pack quantity | 1 pcs. |