Compare Displays with monitoring function
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Dimensions[mm] [mm] | Operating voltage[V] [V] | Current consumption[mA] [mA] | Storage temperature[°C] [°C] | Weight[g] [g] |
|---|
| DX2051 | 48 x 112 x 116 | 18...30 DC | 100 | -25...70 | 300.5 |
| DX2053 | 48 x 112 x 116 | 18...30 DC | 100 | -25...70 | 299 |
| DX2052 | 48 x 112 x 116 | 18...30 DC | 100 | -25...70 | 299.5 |
| DX1063 | 48 x 109 x 42 | 21.6...26.4 DC | < 65 | -30...70 | 144.8 |
| DX2042 | 48 x 112 x 116 | 115...230 AC / 18...30 DC | 100 | -25...70 | 350.5 |
| DX2041 | 48 x 112 x 116 | 115...230 AC / 18...30 DC | 100 | -25...70 | 351 |
| DX2043 | 48 x 112 x 116 | 115...230 AC / 18...30 DC | 100 | -25...70 | 350.5 |
Common to all listed parts
| Ambient temperature[°C] [°C] | -20...60 |
| Protection | IP 65 |
| Pack quantity | 1 pcs. |