
Sealing strip Parts









Compare Sealing strip
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Profile slot | Color | Weight [kg] |
|---|---|---|---|
| 3842555554 | 8 | Signal gray (RAL 7004) | 0.63 |
| 3842543412 | 8 | Light gray (RAL 7035) | 0.48 |
| 3842555556 | 10 | Signal gray (RAL 7004) | 0.73 |
| 3842543408 | 10 | Light gray (RAL 7035) | 0.56 |
| 3842543410 | 10 | Light gray (RAL 7035) | 0.42 |
| 3842555558 | 10 | Signal gray (RAL 7004) | 0.72 |
| 3842543409 | 10 | Light gray (RAL 7035) | 5.47 |
| 3842555562 | 10 | Signal gray (RAL 7004) | 0.55 |
| 3842543411 | 10 | Light gray (RAL 7035) | 0.59 |
Common to all listed parts
| Condition on delivery | Single rod in standard length |
| Packaging unit | 10 |
| Length [L] | 3000.0 |
| Material | PVC/TPE |