
Mounting rim profile Parts













Compare Mounting rim profile
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Profile slot | Color | Dimension [s max] [mm] | Material | Weight [kg] |
|---|---|---|---|---|---|
| 3842518347 | 8 | Black | 6 | PP | 0.05 |
| 3842555280 | 8 | Signal gray (RAL 7004) | 6 | TPE | 0.24 |
| 3842523494 | 8 | Light gray (RAL 7035) | 6 | TPE | 0.38 |
| 3842518343 | 6 | Black | 4 | PP | 0.03 |
| 3842523493 | 6 | Light gray (RAL 7035) | 4 | TPE | 0.35 |
| 3842518351 | 10 | Black | 6 | PP | 0.07 |
| 3842555282 | 10 | Signal gray (RAL 7004) | 8 | TPE | 0.42 |
| 3842146906 | 10 | Black | — | PE | 0.1 |
| 3842555274 | 8 | Signal gray (RAL 7004) | 6 | PP | 0.08 |
| 3842555272 | 6 | Signal gray (RAL 7004) | 3 | PP | 0.03 |
| 3842555278 | 6 | Signal gray (RAL 7004) | 4 | TPE | 0.16 |
| 3842555270 | 10 | Signal gray (RAL 7004) | — | PE | 0.1 |
| 3842555276 | 10 | Signal gray (RAL 7004) | 6 | PP | 0.06 |
Common to all listed parts
| Condition on delivery | Single rod in standard length |