
Roller, gentle on floors Parts










Compare Roller, gentle on floors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Diameter D [mm] | Dimension [h] [mm] | Total height [mm] | Force F [N] | Weight [kg] |
|---|---|---|---|---|---|
| 3842541242 | 80.0 | 108.0 | 108.0 | 900.0 | 0.37 |
| 3842541244 | 125.0 | 158.0 | 158.0 | 1100.0 | 0.63 |
| 3842541230 | 80.0 | 108.0 | 108.0 | 900.0 | 0.64 |
| 3842541226 | 80.0 | 108.0 | 108.0 | 900.0 | 0.62 |
| 3842541238 | 80.0 | 108.0 | 108.0 | 900.0 | 0.54 |
| 3842541234 | 80.0 | 108.0 | 108.0 | 900.0 | 0.49 |
| 3842541232 | 125.0 | 158.0 | 158.0 | 1100.0 | 0.84 |
| 3842541228 | 125.0 | 158.0 | 158.0 | 1100.0 | 0.75 |
| 3842541240 | 125.0 | 158.0 | 158.0 | 1100.0 | 0.71 |
| 3842541236 | 125.0 | 158.0 | 158.0 | 1100.0 | 0.8 |
Common to all listed parts
| Profile slot | 10 |
| Packaging unit | 1 |
| Material | Thermoplastic rubber |