
Sliding block, sliding block profile Parts
























Compare Sliding block, sliding block profile
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Profile slot | Thread size | Dimension h1 [mm] | Dimension h [mm] | Length [l] [mm] |
|---|---|---|---|---|---|
| 3842557259 | 8 | M5; M4 | 1 | 4.8 | 24 |
| 3842523142 | 6 | M5 | 1 | 4 | 12 |
| 3842547825 | 6 | M5 | 0.9 | 3 | 12 |
| 3842542693 | 6 | M5 | 1 | 4 | 12 |
| 3842523140 | 6 | M4 | 1 | 4 | 12 |
| 3842542692 | 6 | M4 | 1 | 4 | 12 |
| 3842536669 | 6 | M4 | 0.9 | 3 | 12 |
| 3842547826 | 6 | M3 | 0.9 | 3 | 12 |
| 3842536673 | 6 | M4; M4 | 0.9 | 3 | 15 |
| 3842547811 | 10 | M8 | 5 | 10.5 | 20 |
| 3842547806 | 10 | M8 | 1.5 | 5.3 | 20 |
| 3842529300 | 10 | M8 | 1.5 | 5.3 | 20 |
| 3842530316 | 10 | M8 | 1.5 | 5.3 | 20 |
| 3842529324 | 10 | M8 | 1.5 | 5.3 | 20 |
| 3842528735 | 10 | M8 | 5 | 10.5 | 20 |
| 3842547812 | 10 | M6 | 5 | 10.5 | 20 |
| 3842547807 | 10 | M6 | 1.5 | 5.3 | 20 |
| 3842529299 | 10 | M6 | 1.5 | 5.3 | 20 |
| 3842529323 | 10 | M6 | 1.5 | 5.3 | 20 |
| 3842528738 | 10 | M6 | 5 | 10.5 | 20 |
| 3842547813 | 10 | M5 | 5 | 10.5 | 20 |
| 3842547808 | 10 | M5 | 1.5 | 5.3 | 20 |
| 3842529298 | 10 | M5 | 1.5 | 5.3 | 20 |
| 3842528741 | 10 | M5 | 5 | 10.5 | 20 |
Common to all listed parts
| Packaging unit | 100 |