
Flange nut, T-bolt Parts














Compare Flange nut, T-bolt
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Profile slot | Thread size | Dimension [b] [mm] | Length [l] [mm] | Weight [kg] |
|---|---|---|---|---|---|
| 3842523922 | 8 | M6x25 | 18 | 23 | 0.01 |
| 3842523921 | 8 | M6x20 | 14 | 18 | 0.01 |
| 3842523920 | 8 | M6x16 | 10 | 14 | 0.01 |
| 3842528730 | 10 | M8x60 | 22 | 54 | 0.03 |
| 3842528727 | 10 | M8x50 | 22 | 44 | 0.03 |
| 3842563312 | 10 | M8x45 | 22 | 39 | 0.03 |
| 3842528724 | 10 | M8x40 | 22 | 34 | 0.02 |
| 3842528721 | 10 | M8x30 | 24 | 24 | 0.02 |
| 3842528718 | 10 | M8x25 | 19 | 19 | 0.02 |
| 3842528715 | 10 | M8x20 | 14 | 14 | 0.02 |
| 8981021343 | 10 | M8x21 | 19 | 19 | 0.01 |
| 8981021342 | 10 | M8x16 | 14 | 14 | 3.05 |
| 3842345081 | 10 | M8 | — | — | 0.01 |
| 3842523925 | 8 | M6 | — | — | 0.01 |
Common to all listed parts
| ESD | Yes |