
RG2 Encoder Cables Parts
























Compare RG2 Encoder Cables
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | cable length [m] | Weight [kg] |
|---|---|---|
| R911398563 | 7.9 | 0 |
| R911389784 | 7.8 | 0 |
| R911381419 | 7.6 | 0 |
| R911372000 | 7.5 | 0.8 |
| R911398564 | 7.3 | 0.83 |
| R911382455 | 7.0 | 0.78 |
| R911380818 | 6.7 | 0.73 |
| R911390976 | 6.5 | 0.73 |
| R911380815 | 6.3 | 0.68 |
| R914501772 | 6.2 | 0.71 |
| R911380768 | 6.0 | 0.69 |
| R911382085 | 5.7 | 0.66 |
| R914504939 | 5.6 | 0.6 |
| R911379780 | 5.5 | 0.62 |
| R914000327 | 5.3 | 0 |
| R911380810 | 5.2 | 0.6 |
| R911371234 | 5.0 | 0.7 |
| R911397149 | 4.9 | 0.56 |
| R911380808 | 4.8 | 0.55 |
| R914503377 | 4.7 | 0 |
| R911381418 | 4.6 | 0 |
| R911379781 | 4.5 | 0.5 |
| R914500921 | 4.3 | 0.5 |
| R911390193 | 4.2 | 0.5 |
Common to all listed parts
| Cable Variant | Encoder Cable |
| Cable Type | ready-made |
| Compatible Motors | MS2x |
| Compatible Drives | IndraDrive; ctrlX DRIVE |
| Encoder Type | analogue |
| Cable Model | Basic |
| Connection type of motor connector | M17 encoder connector |
| Motor-Drive-Connection | direct connection |