
RKH IndraDrive Mi Hybrid Cables Parts
























Compare RKH IndraDrive Mi Hybrid Cables
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | cable length [m] | Weight [kg] |
|---|---|---|
| R911413973 | 10.9 | 4.77 |
| R911404073 | 10.6 | 4.65 |
| R911398750 | 10.5 | 4.61 |
| R911343799 | 10.0 | 4 |
| R911413972 | 9.9 | 4.37 |
| R911413971 | 9.6 | 4.25 |
| R911420929 | 9.5 | 4.21 |
| R911410195 | 9.2 | 4.09 |
| R911387705 | 9.0 | 3.6 |
| R911413970 | 8.8 | 3.93 |
| R911400324 | 8.7 | 3.89 |
| R911411346 | 8.5 | 3.81 |
| R911413969 | 8.2 | 3.69 |
| R911401273 | 8.1 | 3.3 |
| R911386105 | 8.0 | 3.3 |
| R911413968 | 7.9 | 3.57 |
| R911403592 | 7.8 | 3.53 |
| R911413967 | 7.7 | 3.49 |
| R911413966 | 7.6 | 3.45 |
| R911343798 | 7.5 | 3.1 |
| R911426731 | 7.4 | 0 |
| R911413965 | 7.3 | 3.33 |
| R911410193 | 7.2 | 3.29 |
| R911425159 | 7.1 | 0 |
Common to all listed parts
| Cable Variant | Hybrid Cable |
| Cable Type | ready-made |
| Cable Model | Basic |
| Connector 1 | Plug connector RHS0011 |
| Connector 2 | Plug connector RHS0011 |
| Dynamic bending radius | 10xD |
| Static bending radius | 5xD |
| Bending cycles | 5 million |