
RKL Motor Power Cables Parts
























Compare RKL Motor Power Cables
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Connector 1 | Connector 2 | cable length [m] | Bending cycles | Weight [kg] |
|---|---|---|---|---|---|
| R911398967 | Ferrules | Plug connector RLS0721 | 19.0 | 5 million | 4.68 |
| R911412458 | Ferrules | Plug connector RLS0721 | 15.0 | 5 million | 3.67 |
| R911414216 | Ferrules | Plug connector RLS0721 | 13.0 | 5 million | 3.19 |
| R911412457 | Ferrules | Plug connector RLS0721 | 10.0 | 5 million | 2.47 |
| R911402739 | Ferrules | Plug connector RLS0721 | 5.0 | 5 million | 0.8 |
| R911424311 | Plug connector RLS1101 | Plug connector RLS1102 | 11.0 | n/a | 5.04 |
| R911405309 | Plug connector RLS1101 | Plug connector RLS1102 | 5.0 | n/a | 1.33 |
| R911405308 | Plug connector RLS1101 | Plug connector RLS1102 | 4.0 | n/a | 1.05 |
| R911405307 | Plug connector RLS1101 | Plug connector RLS1102 | 3.3 | n/a | 0.97 |
| R911419996 | Plug connector RLS1101 | Plug connector RLS1102 | 3.0 | n/a | 0.85 |
| R911405306 | Plug connector RLS1101 | Plug connector RLS1102 | 2.0 | n/a | 0.6 |
| R911320146 | Plug connector RLS1101 | Plug connector RLS1102 | 1.0 | n/a | 0.44 |
| R911407054 | Plug connector RLS1101 | Plug connector RLS0722 | 30.0 | n/a | 6.68 |
| R911419487 | Plug connector RLS1101 | Plug connector RLS0722 | 20.0 | n/a | 4.51 |
| R911320053 | Plug connector RLS1101 | Plug connector RLS0722 | 15.0 | n/a | 3.28 |
| R911407053 | Plug connector RLS1101 | Plug connector RLS0722 | 12.5 | n/a | 2.89 |
| R911407052 | Plug connector RLS1101 | Plug connector RLS0722 | 12.0 | n/a | 2.78 |
| R911320052 | Plug connector RLS1101 | Plug connector RLS0722 | 10.0 | n/a | 2.23 |
| R911333547 | Plug connector RLS1101 | Plug connector RLS0722 | 8.5 | n/a | 1.95 |
| R911378246 | Plug connector RLS1101 | Plug connector RLS0722 | 8.0 | n/a | 1.35 |
| R911320051 | Plug connector RLS1101 | Plug connector RLS0722 | 7.0 | n/a | 1.61 |
| R911411538 | Plug connector RLS1101 | Plug connector RLS0722 | 6.0 | n/a | 1.48 |
| R911320050 | Plug connector RLS1101 | Plug connector RLS0722 | 5.0 | n/a | 1.2 |
| R911320049 | Plug connector RLS1101 | Plug connector RLS0722 | 3.5 | n/a | 0.86 |
Common to all listed parts
| Cable Variant | Power Cable |
| Cable Type | ready-made |
| Cable Model | Basic |
| Dynamic bending radius | 7.5xD |
| Static bending radius | 5xD |
| Ambient temperature (storage and transport) [°C] | -30-80 |
| Ambient temperature (during operation) [°C] | -30-80 |