
RKL Motor Power Cables Parts
























Compare RKL Motor Power Cables
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Connector 1 | Connector 2 | cable length [m] | Ambient temperature (storage and transport) [°C] | Weight [kg] |
|---|---|---|---|---|---|
| R911407322 | Plug connector INS0751 | Plug connector INS0757 | 6.5 | -30-40 | 1.02 |
| R911407321 | Plug connector INS0751 | Plug connector INS0757 | 6.0 | -30-40 | 0.95 |
| R911394794 | Plug connector INS0751 | Plug connector INS0757 | 5.0 | -30-40 | 0.8 |
| R911407320 | Plug connector INS0751 | Plug connector INS0757 | 4.5 | -30-40 | 0.72 |
| R911417866 | Plug connector INS0751 | Plug connector INS0757 | 4.4 | -30-40 | 0.71 |
| R911394793 | Plug connector INS0751 | Plug connector INS0757 | 4.0 | -30-40 | 0.65 |
| R911404585 | Plug connector INS0751 | Plug connector INS0757 | 3.8 | -30-40 | 0.6 |
| R911407319 | Plug connector INS0751 | Plug connector INS0757 | 3.7 | -30-40 | 0.61 |
| R911404616 | Plug connector INS0751 | Plug connector INS0757 | 3.6 | -30-40 | 0.57 |
| R911405057 | Plug connector INS0751 | Plug connector INS0757 | 3.5 | -30-40 | 0.56 |
| R911407318 | Plug connector INS0751 | Plug connector INS0757 | 3.3 | -30-40 | 0.55 |
| R911394792 | Plug connector INS0751 | Plug connector INS0757 | 3.0 | -30-40 | 1 |
| R911407317 | Plug connector INS0751 | Plug connector INS0757 | 2.8 | -30-40 | 0.5 |
| R911407316 | Plug connector INS0751 | Plug connector INS0757 | 2.5 | -30-40 | 0.43 |
| R911394791 | Plug connector INS0751 | Plug connector INS0757 | 2.0 | -30-40 | 0.35 |
| R911404695 | Plug connector INS0751 | Plug connector INS0757 | 1.5 | -30-40 | 0.23 |
| R911394790 | Plug connector INS0751 | Plug connector INS0757 | 1.0 | -30-40 | 0.2 |
| R911407315 | Plug connector INS0751 | Plug connector INS0757 | 0.5 | -30-40 | 0.14 |
| R911427876 | Clamp box RLK1301 | Plug connector RLS0747 | 10.0 | -30-80 | 0 |
| R911407314 | Clamp box RLK1301 | Plug connector RLS0747 | 6.0 | -30-80 | 0 |
| R911407312 | Clamp box RLK1301 | Plug connector RLS0747 | 5.0 | -30-80 | 0 |
| R911406336 | Clamp box RLK1301 | Plug connector RLS0747 | 5.0 | -30-80 | 0 |
| R911407310 | Clamp box RLK1201 | Plug connector RLS0747 | 10.0 | -30-80 | 0 |
| R911391796 | Clamp box RLK1201 | Plug connector RLS0747 | 30.0 | -30-80 | 0 |
Common to all listed parts
| Cable Variant | Power Cable |
| Cable Type | ready-made |
| Cable Model | Basic |
| Dynamic bending radius | 7.5xD |
| Static bending radius | 5xD |
| Bending cycles | 5 million |