MAD Force-ventilated Parts
Compare MAD Force-ventilated
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Maximum torque [Nm] | Maximum speed [rpm] | Rated speed [min⁻¹] | electrical connection | Weight [kg] |
|---|---|---|---|---|---|
| R911324889 | 307.9 | 3000.0 | 500 | Connector A-side | 130 |
| R911342188 | 307.9 | 3000.0 | 500 | Connector A-side | 129 |
| R911340463 | 307.9 | 3000.0 | 500 | Connector A-side | 129 |
| R911324747 | 307.9 | 3000.0 | 500 | Connector A-side | 130 |
| R911324223 | 307.9 | 3000.0 | 500 | Connector A-side | 129 |
| R911328380 | 176.5 | 7500.0 | 2500 | Connector A-side | 105.2 |
| R911346917 | 176.5 | 7500.0 | 2500 | Connector A-side | 105.2 |
| R911340442 | 176.5 | 7500.0 | 2500 | Connector on the right | 105.2 |
| R911389757 | 176.5 | 7500.0 | 2500 | Terminal box, rotatable - B-side | 107 |
| R911342616 | 176.5 | 7500.0 | 2500 | Terminal box, rotatable - B-side | 105.2 |
| R911342615 | 176.5 | 7500.0 | 2500 | Terminal box, rotatable - B-side | 105.2 |
| R911406906 | 176.5 | 7500.0 | 2500 | Terminal box, rotatable - right | 107 |
| R911401466 | 176.5 | 7500.0 | 2500 | Terminal box, rotatable - right | 105 |
| R911315525 | 176.5 | 7500.0 | 2500 | Connector B-side | 105.2 |
| R911320775 | 176.5 | 7500.0 | 2500 | Connector B-side | 105.2 |
| R911339230 | 176.5 | 7500.0 | 2500 | Connector B-side | 105.2 |
| R911373091 | 176.5 | 7500.0 | 2500 | Connector B-side | 105.2 |
| R911329757 | 176.5 | 7500.0 | 2500 | Connector B-side | 105.2 |
| R911320311 | 176.5 | 7500.0 | 2500 | Connector B-side | 105.2 |
| R911333749 | 176.5 | 7500.0 | 2500 | Connector B-side | 105.2 |
| R911399938 | 176.5 | 10000.0 | 2500 | Connector B-side | 105 |
| R911346564 | 176.5 | 7500.0 | 2500 | Connector B-side | 105.2 |
| R911378226 | 176.5 | 7500.0 | 2500 | Connector B-side | 105.2 |
| R911333413 | 176.5 | 7500.0 | 2500 | Connector B-side | 105.2 |
Common to all listed parts
| Flange size [mm] | 262 |
| Shaft length [mm] | 110 |
| Shaft diameter [mm] | 42 |
| Spigot [mm] | 250 |
| Bolt circle [mm] | 300 |