MAD Force-ventilated Parts
Compare MAD Force-ventilated
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Maximum torque [Nm] | Rated speed [min⁻¹] | Rated power [kW] | electrical connection | Weight [kg] |
|---|---|---|---|---|---|
| R911326771 | 440.1 | 1500 | 29.8 | Connector A-side | 220 |
| R911330596 | 440.1 | 1500 | 29.8 | Connector A-side | 214 |
| R911380374 | 440.1 | 1500 | 29.8 | Connector A-side | 201 |
| R911342552 | 440.1 | 1500 | 29.8 | Connector A-side | 201 |
| R911392861 | 440.1 | 1500 | 29.8 | Connector A-side | 0 |
| R911342679 | 440.1 | 1500 | 29.8 | Connector A-side | 213 |
| R911322316 | 440.1 | 1500 | 29.8 | Connector B-side | 201 |
| R911315194 | 440.1 | 1500 | 29.8 | Connector A-side | 201 |
| R911340443 | 490.0 | 1000 | 20.94 | Connector on the right | 201 |
| R911340660 | 490.0 | 1000 | 20.94 | Terminal box, rotatable - B-side | 201 |
| R911335748 | 490.0 | 1000 | 20.94 | Terminal box, rotatable - B-side | 201 |
| R911336570 | 490.0 | 1000 | 20.94 | Terminal box, rotatable - B-side | 202 |
| R911339253 | 490.0 | 1000 | 20.94 | Terminal box, rotatable - B-side | 201 |
| R911345162 | 490.0 | 1000 | 20.94 | Terminal box, rotatable - A-side | 224 |
| R911412805 | 490.0 | 1000 | 20.94 | Terminal box, rotatable - A-side | 224 |
| R911316194 | 490.0 | 1000 | 20.94 | Connector B-side | 214 |
| R911316195 | 490.0 | 1000 | 20.94 | Connector B-side | 202 |
| R911325604 | 490.0 | 1000 | 20.94 | Connector B-side | 201 |
| R911323696 | 490.0 | 1000 | 20.94 | Connector B-side | 201 |
| R911376505 | 490.0 | 1000 | 20.94 | Connector B-side | 201 |
| R911322922 | 490.0 | 1000 | 20.94 | Connector B-side | 201 |
| R911342071 | 490.0 | 1000 | 20.94 | Connector B-side | 201 |
| R911336522 | 490.0 | 1000 | 20.94 | Connector B-side | 201 |
| R911339207 | 490.0 | 1000 | 20.94 | Connector B-side | 201 |
Common to all listed parts
| Maximum speed [rpm] | 6000.0 |
| Flange size [mm] | 317 |
| Cooling type | Axial fan, blowing |
| Shaft length [mm] | 110 |
| Shaft diameter [mm] | 55 |
| Spigot [mm] | 300 |
| Bolt circle [mm] | 350 |