
Acrylic fibre optics Parts
























Compare Acrylic fibre optics
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Range of fibre optics[mm] [mm] | Weight[g] [g] | Sensing head length[mm] [mm] | Total length[mm] [mm] | Min. bending radius[mm] [mm] |
|---|---|---|---|---|---|
| E21104 | 120 | 35 | 15 | 2000 | 3 |
| E21105 | — | 49.5 | 35 | 2000 | 3 |
| E20065 | — | 42 | 35 | 500 | 20; (for fixed installation) |
| E21107 | — | 32.5 | 20 | 2000 | 3 |
| E20511 | — | 58.5 | 45 | 600 | 20 |
| E21322 | 30 | 30.6 | 23 | 2000 | 5 |
| E21323 | 120 | 33.6 | — | 2000 | 2 |
| E21324 | 30 | 30.3 | — | 2000 | 5 |
| E21325 | 120 | 32.05 | — | 2000 | 2 |
| E21320 | 30 | 31.1 | 18.5 | 2000 | 1 |
| E21321 | 120 | 35.2 | 18.5 | 2000 | 1 |
| E21319 | 600 | 48.6 | 15.5 | 2000 | 2 |
| E21315 | 250 | 48.5 | 15 | 2000 | 2 |
| E21316 | 150 | 50 | 17.5 | 2000 | 2 |
| E21317 | 600 | 56.4 | 17.5 | 2000 | 2 |
| E21318 | 150 | 44 | 15.5 | 2000 | 2 |
| E21311 | 600 | 48.1 | 15 | 2000 | 2 |
| E21312 | 150 | 45.2 | 15 | 2000 | 2 |
| E21313 | 600 | 51.4 | 15 | 2000 | 2 |
| E21314 | 50 | 45 | 15 | 2000 | 2 |
| E21310 | 150 | 44.9 | 15 | 2000 | 2 |
| E20692 | — | 158 | — | 3000 | 20 |
| E20571 | — | 84.5 | — | 1200 | 20 |
| E20565 | — | 58.5 | — | 600 | 20 |
Common to all listed parts
| Fibre material | PMMA |
| Pack quantity | 1 pcs. |