Compare All photoelectric sensors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Current consumption[mA] [mA] | Max. light spot diameter[mm] [mm] | MTTF[years] [years] | Weight[g] [g] | Dimensions[mm] [mm] |
|---|
| O5H501 | 30 | 35 | 360 | 67.5 | 56 x 18.2 x 46.8 |
| O5S500 | 20 | 625 | 617 | 65.5 | 56 x 18.2 x 46.8 |
| O5S501 | 20 | 625 | 617 | 109.45 | 56 x 18.2 x 46.8 |
| OJS200 | < 30 | 1000 | 2230 | 16.6 | 35 x 11 x 24 |
| OGS700 | 13 | 312 | 1018 | 64.3 | M18 x 1 / L = 72 |
| O5P202 | 20 | 175 | 456 | 62.5 | 56 x 18.2 x 46.8 |
| OGP301 | 15 | 160 | 500 | 55.2 | M18 x 1 / L = 60 |
| OGP300 | 15 | 160 | 509 | 55 | M18 x 1 / L = 60 |
| O5S700 | 13 | 150 | 1038 | 67 | 56 x 18.2 x 46.8 |
| O6P306 | 12; ((24 V)) | 150 | 908 | 35.8 | 41.3 x 13 x 21 |
| O6P305 | 12; ((24 V)) | 150 | 908 | 51.2 | 34.8 x 13 x 21 |
| O6P307 | 12; ((24 V)) | 150 | 908 | 35.9 | 41.3 x 13 x 21 |
| O6P302 | 12; ((24 V)) | 150 | 908 | 34.3 | 41.3 x 13 x 21 |
| O6P301 | 12; ((24 V)) | 150 | 908 | 51.7 | 34.8 x 13 x 21 |
| O6P304 | 12; ((24 V)) | 150 | 908 | 81.2 | 34.8 x 13 x 21 |
| O6P303 | 12; ((24 V)) | 150 | 908 | 34.4 | 41.3 x 13 x 21 |
| O6P310 | 12; ((24 V)) | 150 | 1147 | 31.7 | 34.8 x 13 x 21 |
| OGP503 | 20 | 200 | 442 | 60.8 | M18 x 1 / L = 72 |
| OGP502 | 20 | 200 | 431 | 125.3 | M18 x 1 / L = 80.4 |
| OGE380 | 16 | — | 961 | 78 | 52.9 x 20 x 34.6 |
| OJ5109 | < 12 | — | 968 | 27 | 35 x 24 x 11 |
| OJ5108 | < 19 | 1000 | 1773 | 26.95 | 35 x 24 x 11 |
| OGH301 | 25 | 9 | 372 | 59.2 | M18 x 1 / L = 72 |
| OGH305 | 25 | 25 | 372 | 59.2 | M18 x 1 / L = 72 |
Common to all listed parts
| Type of light | red light |
| Reverse polarity protection | yes |
| EMC | EN 60947-5-2 |
| Pack quantity | 1 pcs. |