Compare All inductive sensors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Sensing range[mm] [mm] | Switching frequency DC[Hz] [Hz] | Operating distance[mm] [mm] | MTTF[years] [years] | Weight[g] [g] |
|---|
| IG0005 | 5 | 50 | 0...4.05 | 609 | 117.7 |
| IF5346 | 4 | 400 | 0...3.25 | 945 | 250.5 |
| IF5353 | 4 | 400 | 0...3.25 | 945 | 89 |
| IF5350 | 4 | 400 | 0...3.25 | 898 | 246.5 |
| IF5597 | 4 | 1500 | 0...3.25 | 1815 | 77.2 |
| IG0101 | 8 | 50 | 0...6.5 | 604 | 448.2 |
| II0272 | 10 | 50 | 0...8.1 | 607 | 264.5 |
| IN5186 | 2 | 1400 | 0...1.6 | 1925 | 113.2 |
| IF5395 | 2 | 800 | 0...1.6 | 945 | 264.5 |
| IF5297 | 2 | 800 | 0...1.6 | 945 | 104.3 |
| IFS252 | 4 | 700 | 0...3.24 | 861 | 77.6 |
| IE5072 | 1 | 750 | 0...0.8 | 2804 | 51.4 |
| IE5099 | 2 | 800 | 0...1.6 | 2804 | 43.1 |
| IE5202 | 2 | 2000 | 0...1.6 | 3377 | 40.1 |
| IE5212 | 2 | 2000 | 0...1.6 | 3377 | 99.4 |
| IE5238 | 2 | 2000 | 0...1.6 | 3377 | 49.9 |
| IE5121 | 1 | 750 | 0...0.8 | 2737 | 52.4 |
| II5687 | 10 | 450 | 0...8.1 | 1699 | 501.3 |
| IE5332 | 2 | 2000 | 0...1.6 | 3377 | 108.3 |
| IE5133 | 1 | 750 | 0...0.8 | 2737 | 118.5 |
| II5491 | 15 | 200 | 0...12.1 | 1835 | 232.5 |
| II5669 | 15 | 200 | 0...12.1 | 1835 | 520 |
| II5300 | 15 | 250 | 0...12.1 | 1853 | 187.5 |
| II5301 | 15 | 250 | 0...12.1 | 1853 | 375.5 |
Common to all listed parts
| Switch point drift[% of Sr] [% of Sr] | -10...10 |
| Pack quantity | 1 pcs. |