Compare Jumper cables
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Operating voltage[V] [V] | Protection class | Max. current load total[A] [A] | Weight[g] [g] | Material nut |
|---|
| EVW042 | 10...36 DC | II | 4 | 344.5 | brass, anti-spatter |
| EVW041 | 10...36 DC | II | 4 | 192.3 | brass, anti-spatter |
| EVW040 | 10...36 DC | II | 4 | 130.4 | brass, anti-spatter |
| EVW047 | 10...36 DC | II | 4 | 347.8 | brass, anti-spatter |
| EVW046 | 10...36 DC | II | 4 | 192.2 | brass, anti-spatter |
| EVW045 | 10...36 DC | II | 4 | 159.7 | brass, anti-spatter |
| EVC10A | < 60 AC/DC | II | 2 | 70.5 | stainless steel (316L/1.4404) |
| EVW033 | < 250 AC / < 300 DC | II | 4 | 159.2 | brass, anti-spatter |
| EVW032 | < 250 AC / < 300 DC | II | 4 | 127.9 | brass, anti-spatter |
| EVW031 | < 250 AC / < 300 DC | II | 4 | 97.7 | brass, anti-spatter |
| EVW030 | < 250 AC / < 300 DC | II | 4 | 68.3 | brass, anti-spatter |
| EVW039 | 10...36 DC | II | 4 | 98.1 | brass, anti-spatter |
| EVW038 | 10...36 DC | II | 4 | 67.2 | brass, anti-spatter |
| EVC220 | < 50 AC / < 60 DC | III | 3 | 33.7 | brass, nickel-plated |
| EVW037 | < 250 AC / < 300 DC | II | 4 | 44.6 | brass, anti-spatter |
| EVC221 | < 50 AC / < 60 DC | III | 3 | 41.2 | brass, nickel-plated |
| EVW036 | < 250 AC / < 300 DC | II | 4 | 46.1 | brass, anti-spatter |
| EVC222 | < 50 AC / < 60 DC | III | 3 | 55.8 | brass, nickel-plated |
| EVW035 | < 250 AC / < 300 DC | II | 4 | 346 | brass, anti-spatter |
| EVC223 | < 50 AC / < 60 DC | III | 3 | 84.3 | brass, nickel-plated |
| EVW034 | < 250 AC / < 300 DC | II | 4 | 191.2 | brass, anti-spatter |
| EVC224 | < 50 AC / < 60 DC | III | 3 | 171.5 | brass, nickel-plated |
| EVC214 | < 50 AC / < 60 DC | III | 3 | 169 | brass, nickel-plated |
| EVW143 | 10...36 DC | II | 4 | 160.6 | brass, anti-spatter |
Common to all listed parts
| Moulded-body material | TPU |
| Sealing material | FKM |
| Pack quantity | 1 pcs. |