Compare Jumper cables
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Note on ambient temperature | Ambient temperature (moving)[°C] [°C] | Note on ambient temperature (moving) | Weight[g] [g] | Moulded-body material |
|---|
| EVF052 | cULus: ...65 °C | 0...100 | cULus: ...65 °C | 38.8 | PP |
| EVF051 | cULus: ...65 °C | 0...100 | cULus: ...65 °C | 329.2 | PP, Halogen-free |
| EVF050 | cULus: ...65 °C | 0...100 | cULus: ...65 °C | 177.2 | PP, Halogen-free |
| EVT444 | cULus: ...50 | 5...80 | cULus: ...50 | 356.2 | PVC |
| EVF049 | cULus: ...65 °C | 0...100 | cULus: ...65 °C | 89.3 | PP, Halogen-free |
| EVF047 | cULus: ...65 °C | 0...100 | cULus: ...65 °C | 47 | PP, Halogen-free |
| EVF046 | cULus: ...65 °C | 0...100 | cULus: ...65 °C | 47.9 | PP, Halogen-free |
| EVF043 | cULus: ...65 °C | 0...100 | cULus: ...65 °C | 86.6 | PP, Halogen-free |
| EVF253 | — | 5...80 | — | 31.4 | PP, Halogen-free |
| EVC632 | cULus: ...75 | -25...90 | cULus: ...75 | 235.2 | TPU |
| EVC996 | — | -25...90 | — | 235.6 | TPU |
| EVC998 | — | -25...90 | — | 413.3 | TPU |
| EVC516 | cULus: ...75 | -25...90 | cULus: ...75 | 393.8 | TPU |
| EVC518 | cULus: ...80 | -25...90 | cULus: ...80 | 303.5 | TPU |
| EVT054 | cULus: ...50 | 5...100 | cULus: ...50 | 69.4 | PVC |
| EVT057 | cULus: ...50 | 5...100 | cULus: ...50 | 395.7 | PVC |
| EVC993 | — | -25...90 | — | 151.8 | TPU |
| EVC994 | — | -25...90 | — | 173.9 | TPU |
| EVC631 | cULus: ...75 | -25...90 | cULus: ...75 | 114.5 | TPU |
| EVT270 | cULus: ...50 | 5...80 | cULus: ...50 | 363.3 | PVC |
| EVT271 | cULus: ...50 | 5...80 | cULus: ...50 | 78 | PVC |
| EVT264 | cULus: ...50 | 5...80 | cULus: ...50 | 77.3 | PVC |
| EVT022 | cULus: ...50 °C | 5...100 | cULus: ...50 °C | 43.2 | PVC |
| EVT266 | cULus: ...50 | 5...80 | cULus: ...50 | 46.4 | PVC |
Common to all listed parts
| Free from silicone | yes |
| Protection | IP 65; IP 67; IP 68; IP 69K |
| bending radius for flexible use | min. 10 x cable diameter |
| torsional strain | ± 180 °/m |
| Pack quantity | 1 pcs. |