
Windows 10 IoT Enterprise 2019 LTSC Parts








Compare Windows 10 IoT Enterprise 2019 LTSC
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Certifications – CRA (Cyber Resilience Act) | Target systems – Industrial PC | Target systems – Processor | Target systems – Chipset | License class |
|---|---|---|---|---|---|
| 5SWW10.0965-MUL | Non-compliant | PPC1200 | Atom | Apollo Lake | Entry |
| 5SWW10.1064-MUL | Non-compliant | PPC900 Skylake | Celeron, Core i3, Core i5, Core i7 | HM170, QM170 | Value |
| 5SWW10.1164-MUL | Non-compliant | PPC900 Skylake | Core i5, Core i7 | QM170 | High End |
| 5SWW10.1062-MUL | Non-compliant | Automation PC mobile 3100 | Celeron, Core i3, Core i5 | Kaby Lake-U | Value |
| 5SWW10.1162-MUL | Non-compliant | Automation PC mobile 3100 | Core i7 | Kaby Lake-U | High End |
| 5SWW10.0900-MUL | Evaluation ongoing | APC2200, PPC2200 | Atom | Apollo Lake | Entry |
| 5SWW10.1000-MUL | Non-compliant | APC910, APC3100, PPC3100 | Celeron, Core i3, Core i5 | HM170, QM170, Kaby Lake-U | Value |
| 5SWW10.1100-MUL | Non-compliant | APC910, APC3100, PPC3100 | Core i7, Xeon | QM170, CM236, Kaby Lake-U | High End |
Common to all listed parts
| Architecture | 64-bit (UEFI boot) |
| Language | Multilingual |